<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Estuaries and Rivers in the South Hams, South Devon]]></title>
		<description><![CDATA[Explore Estuaries and Rivers around Kingsbridge, Salcombe, Dartmouth, Totnes, Ivybridge, the South Hams, South Devon. Visit SouthHams.com. Explore ...]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/explore/estuaries-and-rivers/river-avon</guid>
				<title><![CDATA[River Avon]]></title>
				<link>https://www.southhams.com/explore/estuaries-and-rivers/river-avon</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/260x260s/a0/77/14/river-avon-74-1503838077.jpg" decoding="async" loading="lazy" alt="River Avon - Bantham South Devon" title="River Avon - Bantham South Devon" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The Avon (also known locally as the Aune) originates 475 metres above sea level near Ryder’s Hill on Dartmoor.   Along its 23-mile length it passes near or...				]]></description>
				<category><![CDATA[Estuaries and Rivers]]></category>
				<pubDate>Sat, 26 Aug 2017 19:24:34 +0000</pubDate>
				<g:id>181</g:id>
                <g:publish_date>2017-08-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a0/77/14/river-avon-74-1503838077.jpg</g:image_link>
                                
							</item>
						<item>
				
				<guid>https://www.southhams.com/explore/estuaries-and-rivers/river-erme</guid>
				<title><![CDATA[River Erme]]></title>
				<link>https://www.southhams.com/explore/estuaries-and-rivers/river-erme</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/260x260s/13/a6/67/river-erme-95-1503839138.jpg" decoding="async" loading="lazy" alt="River Erme South Devon" title="River Erme South Devon" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The Erme rises at 430 metres above sea level on the Stall Moor area of South Dartmoor on the Abbot’s Way and flows for 15 miles through or near...				]]></description>
				<category><![CDATA[Estuaries and Rivers]]></category>
				<pubDate>Sat, 26 Aug 2017 19:22:18 +0000</pubDate>
				<g:id>180</g:id>
                <g:publish_date>2017-08-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/13/a6/67/river-erme-95-1503839138.jpg</g:image_link>
                                
							</item>
						<item>
				
				<guid>https://www.southhams.com/explore/estuaries-and-rivers/river-yealm</guid>
				<title><![CDATA[River Yealm]]></title>
				<link>https://www.southhams.com/explore/estuaries-and-rivers/river-yealm</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/260x260s/60/8f/67/river-yealm-53-1503839785.jpg" decoding="async" loading="lazy" alt="River Yealm South Devon" title="River Yealm South Devon" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The River Yealm rises at 430 metres above sea level from the Stall Moor mires of South Dartmoor and travels 12 miles to the sea where it is bounded...				]]></description>
				<category><![CDATA[Estuaries and Rivers]]></category>
				<pubDate>Sat, 26 Aug 2017 19:21:04 +0000</pubDate>
				<g:id>179</g:id>
                <g:publish_date>2017-08-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/60/8f/67/river-yealm-53-1503839785.jpg</g:image_link>
                                
							</item>
						<item>
				
				<guid>https://www.southhams.com/explore/estuaries-and-rivers/river-dart</guid>
				<title><![CDATA[River Dart]]></title>
				<link>https://www.southhams.com/explore/estuaries-and-rivers/river-dart</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/260x260s/73/a3/7d/river-dart-62-1503838330.jpg" decoding="async" loading="lazy" alt="River Dart - Dartmouth South Devon" title="River Dart - Dartmouth South Devon" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The River Dart’s primary source is the West Dart which rises from Lower White Tor on Dartmoor 450 metres above sea level.   Its secondary source is the...				]]></description>
				<category><![CDATA[Estuaries and Rivers]]></category>
				<pubDate>Sat, 26 Aug 2017 19:17:44 +0000</pubDate>
				<g:id>178</g:id>
                <g:publish_date>2017-08-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/73/a3/7d/river-dart-62-1503838330.jpg</g:image_link>
                                
							</item>
						<item>
				
				<guid>https://www.southhams.com/explore/estuaries-and-rivers/kingsbridge-estuary</guid>
				<title><![CDATA[Kingsbridge Estuary]]></title>
				<link>https://www.southhams.com/explore/estuaries-and-rivers/kingsbridge-estuary</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/260x260s/4d/5f/3a/kingsbridge-estuary-30-1503838023.jpg" decoding="async" loading="lazy" alt="Kingsbridge Estuary South Devon" title="Kingsbridge Estuary South Devon" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The Kingsbridge estuary is an exceptional example of a drowned tidal river valley (or ria) formed at the end of the last ice age.   It lies within...				]]></description>
				<category><![CDATA[Estuaries and Rivers]]></category>
				<pubDate>Sat, 26 Aug 2017 19:15:31 +0000</pubDate>
				<g:id>177</g:id>
                <g:publish_date>2017-08-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/4d/5f/3a/kingsbridge-estuary-30-1503838023.jpg</g:image_link>
                                
							</item>
						</channel>
</rss>