<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Case Numbers]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Case Numbers </strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people</guid>
				<title><![CDATA[Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/da/42/be/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people-2-1639601917.png" decoding="async" loading="lazy" alt="Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people" title="Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people" class="jrMediaPhoto" align="right" />				 Areas of the South Hams have reached more than 1,200 Covid cases per 100,000 people as the virus appears to be raging in the area.    In...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 15 Dec 2021 20:58:21 +0000</pubDate>
				<g:id>2578</g:id>
                <g:publish_date>2021-12-15</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/da/42/be/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people-2-1639601917.png</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Cases]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccination ]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Aveton Gifford]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-cases-up-to-624-across-the-south-hams</guid>
				<title><![CDATA[Covid-19 cases up to 624 across the South Hams]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-cases-up-to-624-across-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/50/b6/dc/covid-19-cases-up-to-624-across-the-south-hams-44-1638477888.jpg" decoding="async" loading="lazy" alt="Covid-19 cases up to 624 across the South Hams" title="Covid-19 cases up to 624 across the South Hams" class="jrMediaPhoto" align="right" />				 Number of Covid-19 cases in the South Hams is up to 624 - we look at the break down across the areas.    The numbers, available on...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 02 Dec 2021 20:43:06 +0000</pubDate>
				<g:id>2553</g:id>
                <g:publish_date>2021-12-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/50/b6/dc/covid-19-cases-up-to-624-across-the-south-hams-44-1638477888.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Cases]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/massive-jump-in-covid-cases-in-the-south-hams-in-a-week</guid>
				<title><![CDATA[Massive jump in Covid cases in the South Hams in a week]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/massive-jump-in-covid-cases-in-the-south-hams-in-a-week</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/af/5f/42/massive-jump-in-covid-cases-in-the-south-hams-in-a-week-67-1625606665.jpg" decoding="async" loading="lazy" alt="Massive jump in Covid cases in the South Hams in a week" title="Massive jump in Covid cases in the South Hams in a week" class="jrMediaPhoto" align="right" />				 The number of confirmed Covid-19 cases in the South Hams has jumped from 29 to 114 in a week, just as the Government says that restrictions will end on...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Tue, 06 Jul 2021 22:21:51 +0000</pubDate>
				<g:id>2206</g:id>
                <g:publish_date>2021-07-06</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/af/5f/42/massive-jump-in-covid-cases-in-the-south-hams-in-a-week-67-1625606665.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Delta Variant]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                          </c:searchbytag>                 			</item>
						</channel>
</rss>