<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Cases]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Cases</strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people</guid>
				<title><![CDATA[Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/da/42/be/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people-2-1639601917.png" decoding="async" loading="lazy" alt="Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people" title="Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people" class="jrMediaPhoto" align="right" />				 Areas of the South Hams have reached more than 1,200 Covid cases per 100,000 people as the virus appears to be raging in the area.    In...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 15 Dec 2021 20:58:21 +0000</pubDate>
				<g:id>2578</g:id>
                <g:publish_date>2021-12-15</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/da/42/be/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people-2-1639601917.png</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Cases]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccination ]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Aveton Gifford]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</guid>
				<title><![CDATA[Covid 19 numbers drop in the South Hams ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg" decoding="async" loading="lazy" alt="Covid 19 numbers drop in the South Hams" title="Covid 19 numbers drop in the South Hams" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 have fallen for the first time in weeks, dropping 38 percent to 205.      Laboratory confirmed cases in the South Hams have...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 05 Aug 2021 21:31:25 +0000</pubDate>
				<g:id>2279</g:id>
                <g:publish_date>2021-08-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/number-of-covid-19-cases-in-the-south-hams-leaps-up-again</guid>
				<title><![CDATA[Number of Covid-19 cases in the South Hams leaps up again ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/number-of-covid-19-cases-in-the-south-hams-leaps-up-again</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a1/bf/03/number-of-covid-19-cases-in-the-south-hams-leaps-up-again-11-1626813334.jpg" decoding="async" loading="lazy" alt="Number of Covid-19 cases in the South Hams leaps up again" title="Number of Covid-19 cases in the South Hams leaps up again" class="jrMediaPhoto" align="right" />				 Covid-19 cases in the South Hams are continuing to rise - fast.   Between 11-17 July there were 272 laboratory confirmed cases in the South Hams. This is...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Tue, 20 Jul 2021 21:35:25 +0000</pubDate>
				<g:id>2237</g:id>
                <g:publish_date>2021-07-20</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a1/bf/03/number-of-covid-19-cases-in-the-south-hams-leaps-up-again-11-1626813334.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Rising Cases]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/massive-jump-in-covid-cases-in-the-south-hams-in-a-week</guid>
				<title><![CDATA[Massive jump in Covid cases in the South Hams in a week]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/massive-jump-in-covid-cases-in-the-south-hams-in-a-week</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/af/5f/42/massive-jump-in-covid-cases-in-the-south-hams-in-a-week-67-1625606665.jpg" decoding="async" loading="lazy" alt="Massive jump in Covid cases in the South Hams in a week" title="Massive jump in Covid cases in the South Hams in a week" class="jrMediaPhoto" align="right" />				 The number of confirmed Covid-19 cases in the South Hams has jumped from 29 to 114 in a week, just as the Government says that restrictions will end on...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Tue, 06 Jul 2021 22:21:51 +0000</pubDate>
				<g:id>2206</g:id>
                <g:publish_date>2021-07-06</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/af/5f/42/massive-jump-in-covid-cases-in-the-south-hams-in-a-week-67-1625606665.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Delta Variant]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike</guid>
				<title><![CDATA[Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f2/0d/5a/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike-46-1622661034.jpg" decoding="async" loading="lazy" alt="Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?" title="Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 in the South Hams stay at a very similar level to last week, but are we going to see a spike after the Bank Holiday? ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 02 Jun 2021 20:09:53 +0000</pubDate>
				<g:id>2129</g:id>
                <g:publish_date>2021-06-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/f2/0d/5a/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike-46-1622661034.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-up-to-19-in-the-south-hams-but-falling-across-the-south-west</guid>
				<title><![CDATA[Covid cases up to 19 in the South Hams but falling across the South West ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-up-to-19-in-the-south-hams-but-falling-across-the-south-west</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/7f/e8/2d/covid-cases-up-to-19-in-the-south-hams-but-falling-across-the-south-west-70-1621890316.jpg" decoding="async" loading="lazy" alt="Covid cases up to 19 in the South Hams but falling across the South West" title="Covid cases up to 19 in the South Hams but falling across the South West" class="jrMediaPhoto" align="right" />				 Covid-19 cases in the South Hams are up to 19 but are falling across the South West.    Devon County Councillor Roger Croad has released the latest...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Mon, 24 May 2021 22:04:32 +0000</pubDate>
				<g:id>2112</g:id>
                <g:publish_date>2021-05-24</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/7f/e8/2d/covid-cases-up-to-19-in-the-south-hams-but-falling-across-the-south-west-70-1621890316.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[South Hams]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Lockdown]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/rolling-rate-of-covid-cases-up-to-more-than-105-in-parts-of-the-south-hams</guid>
				<title><![CDATA[Rolling rate of Covid cases up to more than 105 in parts of the South Hams]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/rolling-rate-of-covid-cases-up-to-more-than-105-in-parts-of-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/e5/6a/ec/rolling-rate-of-covid-cases-up-to-more-than-105-in-parts-of-the-south-hams-44-1621545009.jpg" decoding="async" loading="lazy" alt="Rolling rate of Covid cases up to more than 105 in parts of the South Hams" title="Rolling rate of Covid cases up to more than 105 in parts of the South Hams" class="jrMediaPhoto" align="right" />				 The "rolling rate" for Covid 19 cases in the South Hams has hit 105.9 per 100,000 in Chillington, Torcross and Stoke Fleming.    According to the Government's...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 20 May 2021 21:52:06 +0000</pubDate>
				<g:id>2106</g:id>
                <g:publish_date>2021-05-20</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/e5/6a/ec/rolling-rate-of-covid-cases-up-to-more-than-105-in-parts-of-the-south-hams-44-1621545009.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Chillington]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Numbers]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Statistics]]></c:value>
                                                  <c:value><![CDATA[Stoke Fleming]]></c:value>
                                                  <c:value><![CDATA[Torcross]]></c:value>
                                          </c:searchbytag>                 			</item>
						</channel>
</rss>