<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Covid 19]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Covid 19</strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/general-news/vaccination-team-will-be-at-south-hams-hospital-next-week</guid>
				<title><![CDATA[Vaccination team will be at South Hams Hospital next week ]]></title>
				<link>https://www.southhams.com/blog/general-news/vaccination-team-will-be-at-south-hams-hospital-next-week</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/70/89/58/vaccination-team-will-be-at-south-hams-hospital-next-week-47-1647465947.jpg" decoding="async" loading="lazy" alt="Vaccination team will be at South Hams Hospital next week" title="Vaccination team will be at South Hams Hospital next week" class="jrMediaPhoto" align="right" />				 A vaccine clinic will be held at South Hams Hospital next Wednesday.    The Plymouth Mass Vaccination Team will be at South Hams Hospital in Kingsbridge on...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 16 Mar 2022 21:22:59 +0000</pubDate>
				<g:id>2762</g:id>
                <g:publish_date>2022-03-16</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/70/89/58/vaccination-team-will-be-at-south-hams-hospital-next-week-47-1647465947.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Hospital ]]></c:value>
                                                  <c:value><![CDATA[South Hams Hospital]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/shdc-wins-award-for-specific-innovative-technology-project</guid>
				<title><![CDATA[SHDC wins award for "specific innovative technology project" ]]></title>
				<link>https://www.southhams.com/blog/general-news/shdc-wins-award-for-specific-innovative-technology-project</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/37/89/c6/shdc-wins-award-for-specific-innovative-technology-project-33-1647292552.jpg" decoding="async" loading="lazy" alt="SHDC wins award for &amp;quot;specific innovative technology project&amp;quot;" title="SHDC wins award for &amp;quot;specific innovative technology project&amp;quot;" class="jrMediaPhoto" align="right" />				 South Hams District Council has won Gold at the iESE Public Sector Transformation Awards 2022 alongside its partner West Devon Borough Council.   iESE is an organisation created...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 14 Mar 2022 20:52:36 +0000</pubDate>
				<g:id>2753</g:id>
                <g:publish_date>2022-03-14</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/37/89/c6/shdc-wins-award-for-specific-innovative-technology-project-33-1647292552.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[South Hams]]></c:value>
                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[South Hams District Councillor]]></c:value>
                                                  <c:value><![CDATA[Award Winners]]></c:value>
                                                  <c:value><![CDATA[Awards]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Grants]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/getting-your-covid-vaccine-in-kingsbridge</guid>
				<title><![CDATA[Getting your Covid Vaccine in Kingsbridge]]></title>
				<link>https://www.southhams.com/blog/general-news/getting-your-covid-vaccine-in-kingsbridge</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/1c/64/5c/getting-your-covid-vaccine-in-kingsbridge-92-1643972640.jpg" decoding="async" loading="lazy" alt="Getting your Covid Vaccine in Kingsbridge" title="Getting your Covid Vaccine in Kingsbridge" class="jrMediaPhoto" align="right" />				 The Plymouth Mass Vaccination team will be at South Hams Hospital in Kingsbridge on Wednesday 9th February.   They will be there from 1pm - 8pm and will...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Fri, 04 Feb 2022 08:18:36 +0000</pubDate>
				<g:id>2678</g:id>
                <g:publish_date>2022-02-04</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/1c/64/5c/getting-your-covid-vaccine-in-kingsbridge-92-1643972640.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[News]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/get-your-1st-2nd-or-booster-covid-vaccines-on-wednesday-in-kingsbridge</guid>
				<title><![CDATA[Get Your 1st, 2nd or Booster Covid Vaccines on Wednesday in Kingsbridge]]></title>
				<link>https://www.southhams.com/blog/general-news/get-your-1st-2nd-or-booster-covid-vaccines-on-wednesday-in-kingsbridge</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a8/41/3a/get-your-1st-2nd-or-booster-covid-vaccines-on-wednesday-in-kingsbridge-56-1643016611.jpg" decoding="async" loading="lazy" alt="Get Your 1st, 2nd or Booster Covid Vaccines on Wednesday in Kingsbridge" title="Get Your 1st, 2nd or Booster Covid Vaccines on Wednesday in Kingsbridge" class="jrMediaPhoto" align="right" />				 Plymouth NHS Trust would like everyone to know that Plymouth Mass Vaccination will be at South Hams Hospital on Wednesday 26 January from 2pm until 8pm offering Covid vaccinations...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 24 Jan 2022 09:22:55 +0000</pubDate>
				<g:id>2640</g:id>
                <g:publish_date>2022-01-24</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a8/41/3a/get-your-1st-2nd-or-booster-covid-vaccines-on-wednesday-in-kingsbridge-56-1643016611.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[News]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/new-isolation-guidance</guid>
				<title><![CDATA[New Isolation Guidance]]></title>
				<link>https://www.southhams.com/blog/general-news/new-isolation-guidance</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/59/5f/11/new-isolation-guidance-60-1642427362.jpg" decoding="async" loading="lazy" alt="New Isolation Guidance" title="New Isolation Guidance" class="jrMediaPhoto" align="right" />				    From today, 17 January, self-isolation guidance for people who test positive for COVID-19 in the South Hams and the rest of England has changed.  ...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 17 Jan 2022 13:44:47 +0000</pubDate>
				<g:id>2628</g:id>
                <g:publish_date>2022-01-17</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/59/5f/11/new-isolation-guidance-60-1642427362.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Government]]></c:value>
                                                  <c:value><![CDATA[News]]></c:value>
                                                  <c:value><![CDATA[Self Isolation]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/suspension-of-pcr-confirmation-after-positive-lft</guid>
				<title><![CDATA[Suspension of PCR confirmation after positive LFT]]></title>
				<link>https://www.southhams.com/blog/general-news/suspension-of-pcr-confirmation-after-positive-lft</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/df/23/86/suspension-of-pcr-confirmation-after-positive-lft-24-1641993995.jpg" decoding="async" loading="lazy" alt="Suspension of PCR confirmation after positive LFT" title="Suspension of PCR confirmation after positive LFT" class="jrMediaPhoto" align="right" />				 As of yesterday; January 11 the need for confirmatory PCR tests after a positive Lateral Flow Test have been temporarily suspended.   After a positive Lateral Flow Test...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 12 Jan 2022 13:26:09 +0000</pubDate>
				<g:id>2621</g:id>
                <g:publish_date>2022-01-12</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/df/23/86/suspension-of-pcr-confirmation-after-positive-lft-24-1641993995.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[PCR]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/criminals-targeting-nhs-covid-app-to-scam-people-out-of-money-and-information</guid>
				<title><![CDATA[Criminals targeting NHS Covid app to scam people out of money and information ]]></title>
				<link>https://www.southhams.com/blog/general-news/criminals-targeting-nhs-covid-app-to-scam-people-out-of-money-and-information</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a4/68/f3/criminals-targeting-nhs-covid-app-to-scam-people-out-of-money-and-information-68-1641409065.jpg" decoding="async" loading="lazy" alt="Criminals targeting NHS Covid app to scam people out of money and information" title="Criminals targeting NHS Covid app to scam people out of money and information" class="jrMediaPhoto" align="right" />				 Police are warning that criminals are using the NHS Covid Pass to target the public and convincing them to hand over money and personal information.   The NHS...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 05 Jan 2022 18:54:49 +0000</pubDate>
				<g:id>2602</g:id>
                <g:publish_date>2022-01-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a4/68/f3/criminals-targeting-nhs-covid-app-to-scam-people-out-of-money-and-information-68-1641409065.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid App]]></c:value>
                                                  <c:value><![CDATA[Scam]]></c:value>
                                                  <c:value><![CDATA[Police]]></c:value>
                                                  <c:value><![CDATA[Devon and Cornwall Police]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/walk-in-vaccinations-in-kingsbridge-tomorrow</guid>
				<title><![CDATA[Walk in vaccinations in Kingsbridge tomorrow ]]></title>
				<link>https://www.southhams.com/blog/general-news/walk-in-vaccinations-in-kingsbridge-tomorrow</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/6b/62/26/walk-in-vaccinations-in-kingsbridge-tomorrow-95-1640721756.jpg" decoding="async" loading="lazy" alt="Walk in vaccinations in Kingsbridge tomorrow" title="Walk in vaccinations in Kingsbridge tomorrow" class="jrMediaPhoto" align="right" />				 A drop in vaccination clinic will be in Kingsbridge tomorrow, Wednesday, 29 December.    A drop in centre for Covid-19 vaccination will be in Kingsbridge, at Quayside...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Tue, 28 Dec 2021 20:02:25 +0000</pubDate>
				<g:id>2592</g:id>
                <g:publish_date>2021-12-28</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/6b/62/26/walk-in-vaccinations-in-kingsbridge-tomorrow-95-1640721756.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Drop In Clinic ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/well-pharmacy-is-offering-walk-in-vaccinations</guid>
				<title><![CDATA[Well Pharmacy is offering walk in vaccinations ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/well-pharmacy-is-offering-walk-in-vaccinations</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/da/0b/a9/well-pharmacy-is-offering-walk-in-vaccinations-97-1639737460.jpg" decoding="async" loading="lazy" alt="Well Pharmacy is offering walk in vaccinations" title="Well Pharmacy is offering walk in vaccinations" class="jrMediaPhoto" align="right" />				 Well Pharmacy in Kingsbridge is offering a drop in vaccination clinic on Sunday.    Well Pharmacy Kingsbridge is offering a walk in Covid-19 vaccination clinic this Sunday,...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Fri, 17 Dec 2021 10:36:06 +0000</pubDate>
				<g:id>2583</g:id>
                <g:publish_date>2021-12-17</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/da/0b/a9/well-pharmacy-is-offering-walk-in-vaccinations-97-1639737460.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccination ]]></c:value>
                                                  <c:value><![CDATA[Covid Booster]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people</guid>
				<title><![CDATA[Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/da/42/be/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people-2-1639601917.png" decoding="async" loading="lazy" alt="Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people" title="Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people" class="jrMediaPhoto" align="right" />				 Areas of the South Hams have reached more than 1,200 Covid cases per 100,000 people as the virus appears to be raging in the area.    In...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 15 Dec 2021 20:58:21 +0000</pubDate>
				<g:id>2578</g:id>
                <g:publish_date>2021-12-15</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/da/42/be/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people-2-1639601917.png</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Cases]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccination ]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Aveton Gifford]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-cases-up-to-624-across-the-south-hams</guid>
				<title><![CDATA[Covid-19 cases up to 624 across the South Hams]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-cases-up-to-624-across-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/50/b6/dc/covid-19-cases-up-to-624-across-the-south-hams-44-1638477888.jpg" decoding="async" loading="lazy" alt="Covid-19 cases up to 624 across the South Hams" title="Covid-19 cases up to 624 across the South Hams" class="jrMediaPhoto" align="right" />				 Number of Covid-19 cases in the South Hams is up to 624 - we look at the break down across the areas.    The numbers, available on...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 02 Dec 2021 20:43:06 +0000</pubDate>
				<g:id>2553</g:id>
                <g:publish_date>2021-12-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/50/b6/dc/covid-19-cases-up-to-624-across-the-south-hams-44-1638477888.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Cases]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/walk-in-vaccination-clinic-coming-to-kingsbridge</guid>
				<title><![CDATA[Walk in vaccination clinic coming to Kingsbridge ]]></title>
				<link>https://www.southhams.com/blog/general-news/walk-in-vaccination-clinic-coming-to-kingsbridge</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f7/eb/2a/walk-in-vaccination-clinic-coming-to-kingsbridge-66-1638390094.jpg" decoding="async" loading="lazy" alt="Walk in vaccination clinic coming to Kingsbridge" title="Walk in vaccination clinic coming to Kingsbridge" class="jrMediaPhoto" align="right" />				 Quayside Leisure Centre will be hosting a drop in vaccination clinic next week.   The Public Health Outreach Team will be at Quayside between 12noon-5pm on Wednesday, 8...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 01 Dec 2021 20:14:55 +0000</pubDate>
				<g:id>2551</g:id>
                <g:publish_date>2021-12-01</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/f7/eb/2a/walk-in-vaccination-clinic-coming-to-kingsbridge-66-1638390094.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Pop Up Vaccination Clinic]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccination ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</guid>
				<title><![CDATA[Covid-19 numbers highest ever as Van-Tam warns "too many people believe the pandemic is over"]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg" decoding="async" loading="lazy" alt="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" title="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" class="jrMediaPhoto" align="right" />				 Covid rates in the South Hams are the highest they have been as England’s deputy chief medical officer says he fears infection is “spreading into older age groups”. ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 03 Nov 2021 20:08:44 +0000</pubDate>
				<g:id>2479</g:id>
                <g:publish_date>2021-11-03</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Health]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccines]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/pop-up-vaccination-clinic-comes-back-to-kingsbridge</guid>
				<title><![CDATA[Pop up vaccination clinic comes back to Kingsbridge ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/pop-up-vaccination-clinic-comes-back-to-kingsbridge</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/3d/eb/50/pop-up-vaccination-clinic-comes-back-to-kingsbridge-68-1630009201.jpg" decoding="async" loading="lazy" alt="Pop up vaccination clinic comes back to Kingsbridge" title="Pop up vaccination clinic comes back to Kingsbridge" class="jrMediaPhoto" align="right" />				 Due to a previous "fantastic take up", the pop up vaccination clinic is returning to Kingsbridge next week.    The clinic will be in Kingsbridge Town Square...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 26 Aug 2021 21:18:39 +0000</pubDate>
				<g:id>2327</g:id>
                <g:publish_date>2021-08-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/3d/eb/50/pop-up-vaccination-clinic-comes-back-to-kingsbridge-68-1630009201.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccines]]></c:value>
                                                  <c:value><![CDATA[Pop Up Vaccination Clinic]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers</guid>
				<title><![CDATA[Council leader says it is "crucial" to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers]]></title>
				<link>https://www.southhams.com/blog/general-news/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/1b/13/b7/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers-65-1629903129.jpg" decoding="async" loading="lazy" alt="Council leader says it is &amp;quot;crucial&amp;quot; to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers" title="Council leader says it is &amp;quot;crucial&amp;quot; to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers" class="jrMediaPhoto" align="right" />				 The Leader of South Hams District Council's Executive, Cllr Judy Pearce, has said it is "crucial that we separate the issues that FCC Environment had with the roll out...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 25 Aug 2021 15:41:58 +0000</pubDate>
				<g:id>2322</g:id>
                <g:publish_date>2021-08-25</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/1b/13/b7/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers-65-1629903129.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Driver Shortage]]></c:value>
                                                  <c:value><![CDATA[Driver Shortages]]></c:value>
                                                  <c:value><![CDATA[Brexit]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Waste and Recycling]]></c:value>
                                                  <c:value><![CDATA[Recycling Service]]></c:value>
                                                  <c:value><![CDATA[Super Recycling]]></c:value>
                                                  <c:value><![CDATA[Super Recycling Service]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</guid>
				<title><![CDATA[Covid 19 numbers drop in the South Hams ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg" decoding="async" loading="lazy" alt="Covid 19 numbers drop in the South Hams" title="Covid 19 numbers drop in the South Hams" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 have fallen for the first time in weeks, dropping 38 percent to 205.      Laboratory confirmed cases in the South Hams have...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 05 Aug 2021 21:31:25 +0000</pubDate>
				<g:id>2279</g:id>
                <g:publish_date>2021-08-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all</guid>
				<title><![CDATA[Police ask people to "play your part in making this summer in our region safe, respectful and successful for all"]]></title>
				<link>https://www.southhams.com/blog/general-news/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/df/18/da/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all-30-1627683009.jpg" decoding="async" loading="lazy" alt="Police ask people to &amp;quot;play your part in making this summer in our region safe, respectful and successful for all&amp;quot;" title="Police ask people to &amp;quot;play your part in making this summer in our region safe, respectful and successful for all&amp;quot;" class="jrMediaPhoto" align="right" />				 Devon and Cornwall Police wants people to "play your part in making this summer in our region safe, respectful and successful for all" as the school holidays begin and...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Fri, 30 Jul 2021 23:08:04 +0000</pubDate>
				<g:id>2259</g:id>
                <g:publish_date>2021-07-30</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/df/18/da/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all-30-1627683009.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Police]]></c:value>
                                                  <c:value><![CDATA[Devon and Cornwall Police]]></c:value>
