<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Covid Regulations]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Covid Regulations</strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/general-news/new-isolation-guidance</guid>
				<title><![CDATA[New Isolation Guidance]]></title>
				<link>https://www.southhams.com/blog/general-news/new-isolation-guidance</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/59/5f/11/new-isolation-guidance-60-1642427362.jpg" decoding="async" loading="lazy" alt="New Isolation Guidance" title="New Isolation Guidance" class="jrMediaPhoto" align="right" />				    From today, 17 January, self-isolation guidance for people who test positive for COVID-19 in the South Hams and the rest of England has changed.  ...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 17 Jan 2022 13:44:47 +0000</pubDate>
				<g:id>2628</g:id>
                <g:publish_date>2022-01-17</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/59/5f/11/new-isolation-guidance-60-1642427362.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Government]]></c:value>
                                                  <c:value><![CDATA[News]]></c:value>
                                                  <c:value><![CDATA[Self Isolation]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/suspension-of-pcr-confirmation-after-positive-lft</guid>
				<title><![CDATA[Suspension of PCR confirmation after positive LFT]]></title>
				<link>https://www.southhams.com/blog/general-news/suspension-of-pcr-confirmation-after-positive-lft</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/df/23/86/suspension-of-pcr-confirmation-after-positive-lft-24-1641993995.jpg" decoding="async" loading="lazy" alt="Suspension of PCR confirmation after positive LFT" title="Suspension of PCR confirmation after positive LFT" class="jrMediaPhoto" align="right" />				 As of yesterday; January 11 the need for confirmatory PCR tests after a positive Lateral Flow Test have been temporarily suspended.   After a positive Lateral Flow Test...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 12 Jan 2022 13:26:09 +0000</pubDate>
				<g:id>2621</g:id>
                <g:publish_date>2022-01-12</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/df/23/86/suspension-of-pcr-confirmation-after-positive-lft-24-1641993995.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[PCR]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</guid>
				<title><![CDATA[Covid-19 numbers highest ever as Van-Tam warns "too many people believe the pandemic is over"]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg" decoding="async" loading="lazy" alt="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" title="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" class="jrMediaPhoto" align="right" />				 Covid rates in the South Hams are the highest they have been as England’s deputy chief medical officer says he fears infection is “spreading into older age groups”. ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 03 Nov 2021 20:08:44 +0000</pubDate>
				<g:id>2479</g:id>
                <g:publish_date>2021-11-03</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Health]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccines]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers</guid>
				<title><![CDATA[Council leader says it is "crucial" to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers]]></title>
				<link>https://www.southhams.com/blog/general-news/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/1b/13/b7/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers-65-1629903129.jpg" decoding="async" loading="lazy" alt="Council leader says it is &amp;quot;crucial&amp;quot; to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers" title="Council leader says it is &amp;quot;crucial&amp;quot; to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers" class="jrMediaPhoto" align="right" />				 The Leader of South Hams District Council's Executive, Cllr Judy Pearce, has said it is "crucial that we separate the issues that FCC Environment had with the roll out...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 25 Aug 2021 15:41:58 +0000</pubDate>
				<g:id>2322</g:id>
                <g:publish_date>2021-08-25</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/1b/13/b7/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers-65-1629903129.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Driver Shortage]]></c:value>
                                                  <c:value><![CDATA[Driver Shortages]]></c:value>
                                                  <c:value><![CDATA[Brexit]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Waste and Recycling]]></c:value>
                                                  <c:value><![CDATA[Recycling Service]]></c:value>
                                                  <c:value><![CDATA[Super Recycling]]></c:value>
                                                  <c:value><![CDATA[Super Recycling Service]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</guid>
				<title><![CDATA[Covid 19 numbers drop in the South Hams ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg" decoding="async" loading="lazy" alt="Covid 19 numbers drop in the South Hams" title="Covid 19 numbers drop in the South Hams" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 have fallen for the first time in weeks, dropping 38 percent to 205.      Laboratory confirmed cases in the South Hams have...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 05 Aug 2021 21:31:25 +0000</pubDate>
				<g:id>2279</g:id>
                <g:publish_date>2021-08-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all</guid>
				<title><![CDATA[Police ask people to "play your part in making this summer in our region safe, respectful and successful for all"]]></title>
				<link>https://www.southhams.com/blog/general-news/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/df/18/da/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all-30-1627683009.jpg" decoding="async" loading="lazy" alt="Police ask people to &amp;quot;play your part in making this summer in our region safe, respectful and successful for all&amp;quot;" title="Police ask people to &amp;quot;play your part in making this summer in our region safe, respectful and successful for all&amp;quot;" class="jrMediaPhoto" align="right" />				 Devon and Cornwall Police wants people to "play your part in making this summer in our region safe, respectful and successful for all" as the school holidays begin and...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Fri, 30 Jul 2021 23:08:04 +0000</pubDate>
				<g:id>2259</g:id>
                <g:publish_date>2021-07-30</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/df/18/da/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all-30-1627683009.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Police]]></c:value>
                                                  <c:value><![CDATA[Devon and Cornwall Police]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Neighbourhood Watch]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/self-isolation-has-meant-waste-collections-have-been-missed</guid>
				<title><![CDATA[Self-isolation has meant waste collections have been missed]]></title>
				<link>https://www.southhams.com/blog/general-news/self-isolation-has-meant-waste-collections-have-been-missed</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/38/06/ca/self-isolation-has-meant-waste-collections-have-been-missed-79-1626899410.jpg" decoding="async" loading="lazy" alt="Self-isolation has meant waste collections have been missed" title="Self-isolation has meant waste collections have been missed" class="jrMediaPhoto" align="right" />				 A number of areas in the South Hams have had missed waste and recycling collections this week after a number of FCC Collections staff have been told to self-isolate...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 21 Jul 2021 21:30:00 +0000</pubDate>
				<g:id>2241</g:id>
                <g:publish_date>2021-07-21</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/38/06/ca/self-isolation-has-meant-waste-collections-have-been-missed-79-1626899410.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[South Hams District Councillor]]></c:value>
                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[Waste]]></c:value>
                                                  <c:value><![CDATA[Waste Collection]]></c:value>
                                                  <c:value><![CDATA[Waste Disposal]]></c:value>
                                                  <c:value><![CDATA[Waste Management]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/massive-jump-in-covid-cases-in-the-south-hams-in-a-week</guid>
				<title><![CDATA[Massive jump in Covid cases in the South Hams in a week]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/massive-jump-in-covid-cases-in-the-south-hams-in-a-week</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/af/5f/42/massive-jump-in-covid-cases-in-the-south-hams-in-a-week-67-1625606665.jpg" decoding="async" loading="lazy" alt="Massive jump in Covid cases in the South Hams in a week" title="Massive jump in Covid cases in the South Hams in a week" class="jrMediaPhoto" align="right" />				 The number of confirmed Covid-19 cases in the South Hams has jumped from 29 to 114 in a week, just as the Government says that restrictions will end on...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Tue, 06 Jul 2021 22:21:51 +0000</pubDate>
				<g:id>2206</g:id>
                <g:publish_date>2021-07-06</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/af/5f/42/massive-jump-in-covid-cases-in-the-south-hams-in-a-week-67-1625606665.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Delta Variant]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike</guid>
				<title><![CDATA[Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f2/0d/5a/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike-46-1622661034.jpg" decoding="async" loading="lazy" alt="Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?" title="Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 in the South Hams stay at a very similar level to last week, but are we going to see a spike after the Bank Holiday? ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 02 Jun 2021 20:09:53 +0000</pubDate>
				<g:id>2129</g:id>
                <g:publish_date>2021-06-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/f2/0d/5a/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike-46-1622661034.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/councillor-breaches-covid-rules-2</guid>
				<title><![CDATA[Councillor breaches Covid rules]]></title>
				<link>https://www.southhams.com/blog/general-news/councillor-breaches-covid-rules-2</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/cb/7d/d4/councillor-breaches-covid-rules-2-64-1619982239.jpg" decoding="async" loading="lazy" alt="Councillor breaches Covid rules" title="Councillor breaches Covid rules" class="jrMediaPhoto" align="right" />				 South Hams District Councillor and current incumbent Devon County Councillor up for re-election, Jonathan Hawkins, called claims he breached Covid regulations “wholly untrue”.    Cllr Hawkins, who...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Sun, 02 May 2021 20:03:49 +0000</pubDate>
				<g:id>2058</g:id>
                <g:publish_date>2021-05-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/cb/7d/d4/councillor-breaches-covid-rules-2-64-1619982239.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Dartmouth]]></c:value>
                                                  <c:value><![CDATA[Dartmouth Town Council]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Devon County Councillor]]></c:value>
                                                  <c:value><![CDATA[Jonathan Hawkins]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						</channel>
</rss>