<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Covid]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Covid </strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/general-news/covid-clinic-in-kingsbridge-next-month</guid>
				<title><![CDATA[Covid clinic in Kingsbridge next month ]]></title>
				<link>https://www.southhams.com/blog/general-news/covid-clinic-in-kingsbridge-next-month</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a6/20/33/covid-clinic-in-kingsbridge-next-month-87-1696848868.jpg" decoding="async" loading="lazy" alt="Covid clinic in Kingsbridge next month" title="Covid clinic in Kingsbridge next month" class="jrMediaPhoto" align="right" />				 South Hams Hospital in Kingsbridge is holding a Covid vaccination clinic next month.    The vaccination team will be holding a clinic on Saturday, 4 November, 2023...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 09 Oct 2023 10:39:57 +0000</pubDate>
				<g:id>4055</g:id>
                <g:publish_date>2023-10-09</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a6/20/33/covid-clinic-in-kingsbridge-next-month-87-1696848868.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid Clinic]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[South Hams Hospital]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/sculpture-symbolising-the-pandemic-lockdown-has-been-unveiled-in-totnes</guid>
				<title><![CDATA[Sculpture symbolising the pandemic lockdown has been unveiled in Totnes]]></title>
				<link>https://www.southhams.com/blog/general-news/sculpture-symbolising-the-pandemic-lockdown-has-been-unveiled-in-totnes</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/63/35/af/sculpture-symbolising-the-pandemic-lockdown-has-been-unveiled-in-totnes-79-1655931698.jpeg" decoding="async" loading="lazy" alt="Sculpture symbolising the pandemic lockdown has been unveiled in Totnes" title="Sculpture symbolising the pandemic lockdown has been unveiled in Totnes" class="jrMediaPhoto" align="right" />				 A new sculpture symbolising the impact of the Covid pandemic and lockdowns has been unveiled in Totnes’ Lamb Garden.   A sculpture titled ‘Locked down world’ has been...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 22 Jun 2022 22:01:29 +0000</pubDate>
				<g:id>2984</g:id>
                <g:publish_date>2022-06-22</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/63/35/af/sculpture-symbolising-the-pandemic-lockdown-has-been-unveiled-in-totnes-79-1655931698.jpeg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Totnes]]></c:value>
                                                  <c:value><![CDATA[Art]]></c:value>
                                                  <c:value><![CDATA[Artist]]></c:value>
                                                  <c:value><![CDATA[Sculpture]]></c:value>
                                                  <c:value><![CDATA[Public Art]]></c:value>
                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[Lockdown]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Lamb Garden]]></c:value>
                                                  <c:value><![CDATA[Anne Henriksen]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/vaccination-team-will-be-at-south-hams-hospital-next-week</guid>
				<title><![CDATA[Vaccination team will be at South Hams Hospital next week ]]></title>
				<link>https://www.southhams.com/blog/general-news/vaccination-team-will-be-at-south-hams-hospital-next-week</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/70/89/58/vaccination-team-will-be-at-south-hams-hospital-next-week-47-1647465947.jpg" decoding="async" loading="lazy" alt="Vaccination team will be at South Hams Hospital next week" title="Vaccination team will be at South Hams Hospital next week" class="jrMediaPhoto" align="right" />				 A vaccine clinic will be held at South Hams Hospital next Wednesday.    The Plymouth Mass Vaccination Team will be at South Hams Hospital in Kingsbridge on...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 16 Mar 2022 21:22:59 +0000</pubDate>
				<g:id>2762</g:id>
                <g:publish_date>2022-03-16</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/70/89/58/vaccination-team-will-be-at-south-hams-hospital-next-week-47-1647465947.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Hospital ]]></c:value>
                                                  <c:value><![CDATA[South Hams Hospital]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/omicron-business-support-grant-open-for-applications-in-the-south-hams</guid>
				<title><![CDATA[Omicron Business Support Grant open for applications in the South Hams]]></title>
				<link>https://www.southhams.com/blog/general-news/omicron-business-support-grant-open-for-applications-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/2e/c8/2b/omicron-business-support-grant-open-for-applications-in-the-south-hams-77-1644257325.jpg" decoding="async" loading="lazy" alt="Omicron Business Support Grant open for applications in the South Hams" title="Omicron Business Support Grant open for applications in the South Hams" class="jrMediaPhoto" align="right" />				 A brand new support grant is available for businesses impacted by the Omicron variant of COVID-19 in late 2021 in the South Hams.   The Additional Restrictions Grant...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 07 Feb 2022 18:05:04 +0000</pubDate>
				<g:id>2679</g:id>
                <g:publish_date>2022-02-07</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/2e/c8/2b/omicron-business-support-grant-open-for-applications-in-the-south-hams-77-1644257325.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[News]]></c:value>
                                                  <c:value><![CDATA[Omicron]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Business Grant]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/no-longer-a-legal-requirement-to-wear-face-coverings</guid>
				<title><![CDATA[No longer a legal requirement to wear face coverings]]></title>
				<link>https://www.southhams.com/blog/general-news/no-longer-a-legal-requirement-to-wear-face-coverings</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/af/1d/34/no-longer-a-legal-requirement-to-wear-face-coverings-51-1643572123.jpg" decoding="async" loading="lazy" alt="No longer a legal requirement to wear face coverings" title="No longer a legal requirement to wear face coverings" class="jrMediaPhoto" align="right" />				 As of Thursday 27th January there is no longer a legal requirement to wear face coverings. However many business owners and shoppers still prefer to wear them.  ...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Sun, 30 Jan 2022 19:46:18 +0000</pubDate>
				<g:id>2668</g:id>
                <g:publish_date>2022-01-30</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/af/1d/34/no-longer-a-legal-requirement-to-wear-face-coverings-51-1643572123.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[News]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Face Coverings]]></c:value>
                                                  <c:value><![CDATA[Government]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/get-your-1st-2nd-or-booster-covid-vaccines-on-wednesday-in-kingsbridge</guid>
				<title><![CDATA[Get Your 1st, 2nd or Booster Covid Vaccines on Wednesday in Kingsbridge]]></title>
				<link>https://www.southhams.com/blog/general-news/get-your-1st-2nd-or-booster-covid-vaccines-on-wednesday-in-kingsbridge</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a8/41/3a/get-your-1st-2nd-or-booster-covid-vaccines-on-wednesday-in-kingsbridge-56-1643016611.jpg" decoding="async" loading="lazy" alt="Get Your 1st, 2nd or Booster Covid Vaccines on Wednesday in Kingsbridge" title="Get Your 1st, 2nd or Booster Covid Vaccines on Wednesday in Kingsbridge" class="jrMediaPhoto" align="right" />				 Plymouth NHS Trust would like everyone to know that Plymouth Mass Vaccination will be at South Hams Hospital on Wednesday 26 January from 2pm until 8pm offering Covid vaccinations...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 24 Jan 2022 09:22:55 +0000</pubDate>
				<g:id>2640</g:id>
                <g:publish_date>2022-01-24</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a8/41/3a/get-your-1st-2nd-or-booster-covid-vaccines-on-wednesday-in-kingsbridge-56-1643016611.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[News]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/criminals-targeting-nhs-covid-app-to-scam-people-out-of-money-and-information</guid>
				<title><![CDATA[Criminals targeting NHS Covid app to scam people out of money and information ]]></title>
				<link>https://www.southhams.com/blog/general-news/criminals-targeting-nhs-covid-app-to-scam-people-out-of-money-and-information</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a4/68/f3/criminals-targeting-nhs-covid-app-to-scam-people-out-of-money-and-information-68-1641409065.jpg" decoding="async" loading="lazy" alt="Criminals targeting NHS Covid app to scam people out of money and information" title="Criminals targeting NHS Covid app to scam people out of money and information" class="jrMediaPhoto" align="right" />				 Police are warning that criminals are using the NHS Covid Pass to target the public and convincing them to hand over money and personal information.   The NHS...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 05 Jan 2022 18:54:49 +0000</pubDate>
				<g:id>2602</g:id>
                <g:publish_date>2022-01-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a4/68/f3/criminals-targeting-nhs-covid-app-to-scam-people-out-of-money-and-information-68-1641409065.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid App]]></c:value>
                                                  <c:value><![CDATA[Scam]]></c:value>
                                                  <c:value><![CDATA[Police]]></c:value>
                                                  <c:value><![CDATA[Devon and Cornwall Police]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/walk-in-vaccinations-in-kingsbridge-tomorrow</guid>
				<title><![CDATA[Walk in vaccinations in Kingsbridge tomorrow ]]></title>
				<link>https://www.southhams.com/blog/general-news/walk-in-vaccinations-in-kingsbridge-tomorrow</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/6b/62/26/walk-in-vaccinations-in-kingsbridge-tomorrow-95-1640721756.jpg" decoding="async" loading="lazy" alt="Walk in vaccinations in Kingsbridge tomorrow" title="Walk in vaccinations in Kingsbridge tomorrow" class="jrMediaPhoto" align="right" />				 A drop in vaccination clinic will be in Kingsbridge tomorrow, Wednesday, 29 December.    A drop in centre for Covid-19 vaccination will be in Kingsbridge, at Quayside...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Tue, 28 Dec 2021 20:02:25 +0000</pubDate>
				<g:id>2592</g:id>
                <g:publish_date>2021-12-28</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/6b/62/26/walk-in-vaccinations-in-kingsbridge-tomorrow-95-1640721756.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Covid 19 Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Drop In Clinic ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/doctors-surgery-releases-statement-after-misinformation-around-gp-appointments</guid>
				<title><![CDATA[Doctors surgery releases statement after misinformation around GP appointments]]></title>
				<link>https://www.southhams.com/blog/general-news/doctors-surgery-releases-statement-after-misinformation-around-gp-appointments</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/07/ef/a6/doctors-surgery-releases-statement-after-misinformation-around-gp-appointments-34-1639776243.jpg" decoding="async" loading="lazy" alt="Doctors surgery releases statement after misinformation around GP appointments" title="Doctors surgery releases statement after misinformation around GP appointments" class="jrMediaPhoto" align="right" />				 Norton Brook Medical Centre in Kingsbridge has had to release a statement regarding the current wait time to see a GP due to swirling misinformation.    They...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Fri, 17 Dec 2021 21:19:02 +0000</pubDate>
				<g:id>2584</g:id>
                <g:publish_date>2021-12-17</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/07/ef/a6/doctors-surgery-releases-statement-after-misinformation-around-gp-appointments-34-1639776243.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[GPs]]></c:value>
                                                  <c:value><![CDATA[GP Appointments]]></c:value>
                                                  <c:value><![CDATA[Doctors]]></c:value>
                                                  <c:value><![CDATA[Norton Brook Medical Centre]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Vaccines]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/well-pharmacy-is-offering-walk-in-vaccinations</guid>
				<title><![CDATA[Well Pharmacy is offering walk in vaccinations ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/well-pharmacy-is-offering-walk-in-vaccinations</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/da/0b/a9/well-pharmacy-is-offering-walk-in-vaccinations-97-1639737460.jpg" decoding="async" loading="lazy" alt="Well Pharmacy is offering walk in vaccinations" title="Well Pharmacy is offering walk in vaccinations" class="jrMediaPhoto" align="right" />				 Well Pharmacy in Kingsbridge is offering a drop in vaccination clinic on Sunday.    Well Pharmacy Kingsbridge is offering a walk in Covid-19 vaccination clinic this Sunday,...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Fri, 17 Dec 2021 10:36:06 +0000</pubDate>
				<g:id>2583</g:id>
                <g:publish_date>2021-12-17</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/da/0b/a9/well-pharmacy-is-offering-walk-in-vaccinations-97-1639737460.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccination ]]></c:value>
                                                  <c:value><![CDATA[Covid Booster]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people</guid>
				<title><![CDATA[Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/da/42/be/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people-2-1639601917.png" decoding="async" loading="lazy" alt="Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people" title="Areas in the South Hams get up to more than 1,200 Covid cases per 100,000 people" class="jrMediaPhoto" align="right" />				 Areas of the South Hams have reached more than 1,200 Covid cases per 100,000 people as the virus appears to be raging in the area.    In...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 15 Dec 2021 20:58:21 +0000</pubDate>
				<g:id>2578</g:id>
                <g:publish_date>2021-12-15</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/da/42/be/areas-in-the-south-hams-get-up-to-more-than-1-200-covid-cases-per-100-000-people-2-1639601917.png</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Cases]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccination ]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Aveton Gifford]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-cases-up-to-624-across-the-south-hams</guid>
				<title><![CDATA[Covid-19 cases up to 624 across the South Hams]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-cases-up-to-624-across-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/50/b6/dc/covid-19-cases-up-to-624-across-the-south-hams-44-1638477888.jpg" decoding="async" loading="lazy" alt="Covid-19 cases up to 624 across the South Hams" title="Covid-19 cases up to 624 across the South Hams" class="jrMediaPhoto" align="right" />				 Number of Covid-19 cases in the South Hams is up to 624 - we look at the break down across the areas.    The numbers, available on...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 02 Dec 2021 20:43:06 +0000</pubDate>
				<g:id>2553</g:id>
                <g:publish_date>2021-12-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/50/b6/dc/covid-19-cases-up-to-624-across-the-south-hams-44-1638477888.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Cases]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/walk-in-vaccination-clinic-coming-to-kingsbridge</guid>
				<title><![CDATA[Walk in vaccination clinic coming to Kingsbridge ]]></title>
				<link>https://www.southhams.com/blog/general-news/walk-in-vaccination-clinic-coming-to-kingsbridge</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f7/eb/2a/walk-in-vaccination-clinic-coming-to-kingsbridge-66-1638390094.jpg" decoding="async" loading="lazy" alt="Walk in vaccination clinic coming to Kingsbridge" title="Walk in vaccination clinic coming to Kingsbridge" class="jrMediaPhoto" align="right" />				 Quayside Leisure Centre will be hosting a drop in vaccination clinic next week.   The Public Health Outreach Team will be at Quayside between 12noon-5pm on Wednesday, 8...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 01 Dec 2021 20:14:55 +0000</pubDate>
				<g:id>2551</g:id>
                <g:publish_date>2021-12-01</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/f7/eb/2a/walk-in-vaccination-clinic-coming-to-kingsbridge-66-1638390094.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Pop Up Vaccination Clinic]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Vaccination ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</guid>
				<title><![CDATA[Covid-19 numbers highest ever as Van-Tam warns "too many people believe the pandemic is over"]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg" decoding="async" loading="lazy" alt="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" title="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" class="jrMediaPhoto" align="right" />				 Covid rates in the South Hams are the highest they have been as England’s deputy chief medical officer says he fears infection is “spreading into older age groups”. ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 03 Nov 2021 20:08:44 +0000</pubDate>
				<g:id>2479</g:id>
                <g:publish_date>2021-11-03</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Health]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccines]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/pop-up-vaccination-clinic-comes-back-to-kingsbridge</guid>
				<title><![CDATA[Pop up vaccination clinic comes back to Kingsbridge ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/pop-up-vaccination-clinic-comes-back-to-kingsbridge</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/3d/eb/50/pop-up-vaccination-clinic-comes-back-to-kingsbridge-68-1630009201.jpg" decoding="async" loading="lazy" alt="Pop up vaccination clinic comes back to Kingsbridge" title="Pop up vaccination clinic comes back to Kingsbridge" class="jrMediaPhoto" align="right" />				 Due to a previous "fantastic take up", the pop up vaccination clinic is returning to Kingsbridge next week.    The clinic will be in Kingsbridge Town Square...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 26 Aug 2021 21:18:39 +0000</pubDate>
				<g:id>2327</g:id>
                <g:publish_date>2021-08-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/3d/eb/50/pop-up-vaccination-clinic-comes-back-to-kingsbridge-68-1630009201.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccines]]></c:value>
                                                  <c:value><![CDATA[Pop Up Vaccination Clinic]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</guid>
				<title><![CDATA[Covid 19 numbers drop in the South Hams ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg" decoding="async" loading="lazy" alt="Covid 19 numbers drop in the South Hams" title="Covid 19 numbers drop in the South Hams" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 have fallen for the first time in weeks, dropping 38 percent to 205.      Laboratory confirmed cases in the South Hams have...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 05 Aug 2021 21:31:25 +0000</pubDate>
				<g:id>2279</g:id>
                <g:publish_date>2021-08-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-up-again-in-the-south-hams</guid>
				<title><![CDATA[Covid cases up again in the South Hams]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-up-again-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/41/75/0a/covid-cases-up-again-in-the-south-hams-26-1627590899.jpg" decoding="async" loading="lazy" alt="Covid cases up again in the South Hams" title="Covid cases up again in the South Hams" class="jrMediaPhoto" align="right" />				 The number of confirmed Covid-19 cases in the South Hams has increased again, but the rate has slowed since last week.    Between 18-24 July there were...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 29 Jul 2021 21:33:18 +0000</pubDate>
				<g:id>2255</g:id>
                <g:publish_date>2021-07-29</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/41/75/0a/covid-cases-up-again-in-the-south-hams-26-1627590899.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Vaccination]]></c:value>
