<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Devon County Council  News in South Hams and South Devon | Local Stories - Tagged by: Devon County Council]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Devon County Council </strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/general-news/a379-at-stoke-fleming-to-remain-closed-for-some-time</guid>
				<title><![CDATA[A379 at Stoke Fleming to remain closed "for some time"]]></title>
				<link>https://www.southhams.com/blog/general-news/a379-at-stoke-fleming-to-remain-closed-for-some-time</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a4/6c/82/a379-at-stoke-fleming-to-remain-closed-for-some-time-29-1653602564.jpg" decoding="async" loading="lazy" alt="A379 at Stoke Fleming to remain closed &amp;quot;for some time&amp;quot;" title="A379 at Stoke Fleming to remain closed &amp;quot;for some time&amp;quot;" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The A379 at Stoke Fleming is expected to remain closed for some time and Devon County Council has confirmed it’s too soon to say when it will re-open. ...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 26 May 2022 23:02:30 +0000</pubDate>
				<g:id>2924</g:id>
                <g:publish_date>2022-05-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a4/6c/82/a379-at-stoke-fleming-to-remain-closed-for-some-time-29-1653602564.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Devon Highways]]></c:value>
                                                  <c:value><![CDATA[Stoke Fleming]]></c:value>
                                                  <c:value><![CDATA[Julian Brazil]]></c:value>
                                                  <c:value><![CDATA[Cllr Julian Brazil]]></c:value>
                                                  <c:value><![CDATA[Road Closure]]></c:value>
                                                  <c:value><![CDATA[Road Closures]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/dcc-turned-down-food-bank-for-meal-funding-because-it-didn-t-also-providing-entertainment</guid>
				<title><![CDATA[DCC turned down food bank for meal funding because it didn't also provide "entertainment" ]]></title>
				<link>https://www.southhams.com/blog/general-news/dcc-turned-down-food-bank-for-meal-funding-because-it-didn-t-also-providing-entertainment</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/1c/d5/3c/dcc-turned-down-food-bank-for-meal-funding-because-it-didn-t-also-providing-entertainment-19-1652444810.jpg" decoding="async" loading="lazy" alt="DCC turned down food bank for meal funding because it didn&amp;#039;t also providing &amp;quot;entertainment&amp;quot;" title="DCC turned down food bank for meal funding because it didn&amp;#039;t also providing &amp;quot;entertainment&amp;quot;" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 Kingsbridge Food Bank was turned down for funding for feeding children over Easter because they weren’t also providing “entertainment”.    Gerrie Messer, Kingsbridge Food Bank organiser, said:...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Fri, 13 May 2022 13:26:39 +0000</pubDate>
				<g:id>2878</g:id>
                <g:publish_date>2022-05-13</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/1c/d5/3c/dcc-turned-down-food-bank-for-meal-funding-because-it-didn-t-also-providing-entertainment-19-1652444810.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cost of Living]]></c:value>
                                                  <c:value><![CDATA[Cost of Living Crisis]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Food Bank]]></c:value>
                                                  <c:value><![CDATA[Food Poverty]]></c:value>
                                                  <c:value><![CDATA[Gerrie Messer]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge Food Bank]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/scammer-calling-schools-is-pretending-to-be-a-police-officer</guid>
				<title><![CDATA[Scammer calling schools is pretending to be a police officer]]></title>
				<link>https://www.southhams.com/blog/general-news/scammer-calling-schools-is-pretending-to-be-a-police-officer</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/36/45/d8/scammer-calling-schools-is-pretending-to-be-a-police-officer-1-1647979150.jpg" decoding="async" loading="lazy" alt="Scammer calling schools is pretending to be a police officer" title="Scammer calling schools is pretending to be a police officer" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 Police have been made aware of a man cold-calling schools in the area and "giving the impression that he was a police caller".   A spokesperson for Devon...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Tue, 22 Mar 2022 19:56:51 +0000</pubDate>
				<g:id>2777</g:id>
                <g:publish_date>2022-03-22</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/36/45/d8/scammer-calling-schools-is-pretending-to-be-a-police-officer-1-1647979150.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Police]]></c:value>
                                                  <c:value><![CDATA[Devon and Cornwall Police]]></c:value>
                                                  <c:value><![CDATA[Neighbourhood Watch]]></c:value>
                                                  <c:value><![CDATA[Schools]]></c:value>
                                                  <c:value><![CDATA[Education]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Scam]]></c:value>
                                                  <c:value><![CDATA[Scammers]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/road-closure-a381-from-totnes-to-churchstow</guid>
				<title><![CDATA[Road Closure: A381 from Totnes to Churchstow ]]></title>
				<link>https://www.southhams.com/blog/general-news/road-closure-a381-from-totnes-to-churchstow</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/1a/19/27/road-closure-a381-from-totnes-to-churchstow-80-1634847220.jpg" decoding="async" loading="lazy" alt="Road Closure: A381 from Totnes to Churchstow" title="Road Closure: A381 from Totnes to Churchstow" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The A381 between Totnes and Churchstow will be closed for five days at the beginning of November.    The A381 between Totnes and Churchstow will be closed...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 21 Oct 2021 21:11:34 +0000</pubDate>
				<g:id>2450</g:id>
                <g:publish_date>2021-10-21</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/1a/19/27/road-closure-a381-from-totnes-to-churchstow-80-1634847220.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Road Closure]]></c:value>
                                                  <c:value><![CDATA[A381]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/dcc-are-offering-free-trees-to-landowners-to-celebrate-the-queen-s-platinum-jubilee</guid>
				<title><![CDATA[DCC are offering free trees to landowners to celebrate the Queen's platinum jubilee]]></title>
				<link>https://www.southhams.com/blog/general-news/dcc-are-offering-free-trees-to-landowners-to-celebrate-the-queen-s-platinum-jubilee</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/43/d5/cc/dcc-are-offering-free-trees-to-landowners-to-celebrate-the-queen-s-platinum-jubilee-90-1630010417.jpg" decoding="async" loading="lazy" alt="DCC are offering free trees to landowners to celebrate the Queen&amp;#039;s platinum jubilee" title="DCC are offering free trees to landowners to celebrate the Queen&amp;#039;s platinum jubilee" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 Devon County Council have partnered with The Woodland Trust to offer 70 packs of free trees to landowners in Devon to commemorate the Queen’s Platinum Jubilee in 2022 and...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 26 Aug 2021 21:39:36 +0000</pubDate>
				<g:id>2328</g:id>
                <g:publish_date>2021-08-26</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/43/d5/cc/dcc-are-offering-free-trees-to-landowners-to-celebrate-the-queen-s-platinum-jubilee-90-1630010417.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Her Majesty The Queen ]]></c:value>
                                                  <c:value><![CDATA[The Queen]]></c:value>
                                                  <c:value><![CDATA[Platinum Jubilee]]></c:value>
                                                  <c:value><![CDATA[Trees]]></c:value>
                                                  <c:value><![CDATA[Plant Trees ]]></c:value>
                                                  <c:value><![CDATA[Tree Planting]]></c:value>
                                                  <c:value><![CDATA[Free]]></c:value>
                                                  <c:value><![CDATA[Inititative]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/double-yellow-lines-plan-in-kingsbridge-put-on-hold</guid>
				<title><![CDATA[Double yellow lines plan in Kingsbridge put on hold ]]></title>
				<link>https://www.southhams.com/blog/general-news/double-yellow-lines-plan-in-kingsbridge-put-on-hold</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/05/d8/41/double-yellow-lines-plan-in-kingsbridge-put-on-hold-52-1624917162.png" decoding="async" loading="lazy" alt="Double yellow lines plan in Kingsbridge put on hold" title="Double yellow lines plan in Kingsbridge put on hold" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 A plan to put double yellow lines on the road in Saffron Park, as well as other roads in Kingsbridge, has been put on hold.    We...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 28 Jun 2021 22:51:42 +0000</pubDate>
				<g:id>2196</g:id>
                <g:publish_date>2021-06-28</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/05/d8/41/double-yellow-lines-plan-in-kingsbridge-put-on-hold-52-1624917162.png</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Complaints]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Double Yellow Lines]]></c:value>
                                                  <c:value><![CDATA[Highways]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge]]></c:value>
                                                  <c:value><![CDATA[Kingsbridge Town Council]]></c:value>
                                                  <c:value><![CDATA[Parking]]></c:value>
                                                  <c:value><![CDATA[Residents]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike</guid>
				<title><![CDATA[Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f2/0d/5a/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike-46-1622661034.jpg" decoding="async" loading="lazy" alt="Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?" title="Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 Cases of Covid-19 in the South Hams stay at a very similar level to last week, but are we going to see a spike after the Bank Holiday? ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 02 Jun 2021 20:09:53 +0000</pubDate>
				<g:id>2129</g:id>
                <g:publish_date>2021-06-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/f2/0d/5a/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike-46-1622661034.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/conservatives-get-less-than-half-the-votes-but-two-thirds-of-councillors-in-elections</guid>
				<title><![CDATA[Conservatives get less than half the votes but two-thirds of councillors in elections ]]></title>
				<link>https://www.southhams.com/blog/general-news/conservatives-get-less-than-half-the-votes-but-two-thirds-of-councillors-in-elections</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/0e/14/40/conservatives-get-less-than-half-the-votes-but-two-thirds-of-councillors-in-elections-38-1620681144.jpg" decoding="async" loading="lazy" alt="Conservatives get less than half the votes but two-thirds of councillors in elections" title="Conservatives get less than half the votes but two-thirds of councillors in elections" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The Conservative Party has taken two-thirds of the Devon County Council seats in the South Hams, despite winning less than half of the votes.    We have...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 10 May 2021 22:11:14 +0000</pubDate>
				<g:id>2076</g:id>
                <g:publish_date>2021-05-10</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/0e/14/40/conservatives-get-less-than-half-the-votes-but-two-thirds-of-councillors-in-elections-38-1620681144.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Local Elections]]></c:value>
                                                  <c:value><![CDATA[Local Politics]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Devon County Councillor]]></c:value>
                                                  <c:value><![CDATA[First Past the Post]]></c:value>
                                                  <c:value><![CDATA[Proportional Representation]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/devon-county-council-election-results</guid>
				<title><![CDATA[Devon County Council election results]]></title>
				<link>https://www.southhams.com/blog/general-news/devon-county-council-election-results</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/64/19/88/devon-county-council-election-results-64-1620400088.jpg" decoding="async" loading="lazy" alt="Devon County Council election results" title="Devon County Council election results" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The Devon County Council election results are in and there aren't many surprises.    All the incumbent councillors kept their seats apart from in the South Brent...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Fri, 07 May 2021 16:06:24 +0000</pubDate>
				<g:id>2071</g:id>
                <g:publish_date>2021-05-07</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/64/19/88/devon-county-council-election-results-64-1620400088.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Elections]]></c:value>
                                                  <c:value><![CDATA[Local Elections]]></c:value>
                                                  <c:value><![CDATA[Local Politics]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Candidates]]></c:value>
                                                  <c:value><![CDATA[Results]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/councillor-breaches-covid-rules-2</guid>
				<title><![CDATA[Councillor breaches Covid rules]]></title>
				<link>https://www.southhams.com/blog/general-news/councillor-breaches-covid-rules-2</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/cb/7d/d4/councillor-breaches-covid-rules-2-64-1619982239.jpg" decoding="async" loading="lazy" alt="Councillor breaches Covid rules" title="Councillor breaches Covid rules" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 South Hams District Councillor and current incumbent Devon County Councillor up for re-election, Jonathan Hawkins, called claims he breached Covid regulations “wholly untrue”.    Cllr Hawkins, who...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Sun, 02 May 2021 20:03:49 +0000</pubDate>
				<g:id>2058</g:id>
                <g:publish_date>2021-05-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/cb/7d/d4/councillor-breaches-covid-rules-2-64-1619982239.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Dartmouth]]></c:value>
                                                  <c:value><![CDATA[Dartmouth Town Council]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Devon County Councillor]]></c:value>
                                                  <c:value><![CDATA[Jonathan Hawkins]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/are-you-ready-to-vote-next-thursday-here-s-everything-you-need-to-know</guid>
				<title><![CDATA[Are you ready to vote next Thursday? Here's everything you need to know]]></title>
				<link>https://www.southhams.com/blog/general-news/are-you-ready-to-vote-next-thursday-here-s-everything-you-need-to-know</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/ba/58/d2/are-you-ready-to-vote-next-thursday-here-s-everything-you-need-to-know-74-1619728148.jpg" decoding="async" loading="lazy" alt="Are you ready to vote next Thursday? Here&amp;#039;s everything you need to know" title="Are you ready to vote next Thursday? Here&amp;#039;s everything you need to know" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 Here is everything you need to know about voting in person next Thursday.   What you can expect if you’re voting in person on Thursday 6 May. ...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 29 Apr 2021 21:28:49 +0000</pubDate>
				<g:id>2053</g:id>
                <g:publish_date>2021-04-29</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/ba/58/d2/are-you-ready-to-vote-next-thursday-here-s-everything-you-need-to-know-74-1619728148.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Devon and Cornwall Police and Crime Commissioner]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Elections]]></c:value>
                                                  <c:value><![CDATA[Local Democracy]]></c:value>
                                                  <c:value><![CDATA[Local Elections]]></c:value>
                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[Totnes & South Devon Constituency ]]></c:value>
                                                  <c:value><![CDATA[Voting]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/are-you-ready-to-vote-on-may-6</guid>
				<title><![CDATA[Are you ready to vote on May 6? ]]></title>
				<link>https://www.southhams.com/blog/general-news/are-you-ready-to-vote-on-may-6</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/bc/09/97/are-you-ready-to-vote-on-may-6-34-1619126695.jpg" decoding="async" loading="lazy" alt="Are you ready to vote on May 6?" title="Are you ready to vote on May 6?" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 Make sure you’re ready to have your say on 6 May.    With a couple of weeks left until voters in the South Hams go to the...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 22 Apr 2021 22:24:43 +0000</pubDate>
				<g:id>2041</g:id>
                <g:publish_date>2021-04-22</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/bc/09/97/are-you-ready-to-vote-on-may-6-34-1619126695.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[Local Elections]]></c:value>
                                                  <c:value><![CDATA[Local Democracy]]></c:value>
                                                  <c:value><![CDATA[Local Politics]]></c:value>
                                                  <c:value><![CDATA[Elections]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/devon-county-council-candidates-tell-us-about-themselves</guid>
				<title><![CDATA[Devon County Council candidates tell us about themselves]]></title>
				<link>https://www.southhams.com/blog/general-news/devon-county-council-candidates-tell-us-about-themselves</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/72/7e/2f/devon-county-council-candidates-tell-us-about-themselves-72-1619038129.jpg" decoding="async" loading="lazy" alt="Devon County Council candidates tell us about themselves" title="Devon County Council candidates tell us about themselves" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 You can elect your Devon County Councillor in May, so we decided to find out more about who was standing and why.    Some people may think...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 21 Apr 2021 21:48:32 +0000</pubDate>
				<g:id>2035</g:id>
                <g:publish_date>2021-04-21</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/72/7e/2f/devon-county-council-candidates-tell-us-about-themselves-72-1619038129.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[6 May]]></c:value>
                                                  <c:value><![CDATA[County Council Elections]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Election]]></c:value>
                                                  <c:value><![CDATA[Local Elections]]></c:value>
                                                  <c:value><![CDATA[Local Politics]]></c:value>
                                                  <c:value><![CDATA[Politics]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/south-hams-residents-and-visitors-are-being-urged-to-find-a-bin-or-take-it-home</guid>
				<title><![CDATA[South Hams residents and visitors are being urged to "find a bin or take it home"]]></title>
				<link>https://www.southhams.com/blog/general-news/south-hams-residents-and-visitors-are-being-urged-to-find-a-bin-or-take-it-home</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a9/0e/00/south-hams-residents-and-visitors-are-being-urged-to-find-a-bin-or-take-it-home-68-1616707528.jpg" decoding="async" loading="lazy" alt="South Hams residents and visitors are being urged to &amp;quot;find a bin or take it home&amp;quot;" title="South Hams residents and visitors are being urged to &amp;quot;find a bin or take it home&amp;quot;" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 Devon’s residents and visitors are being urged to "find a bin or take it home" in a new county-wide anti-littering campaign.   As lockdown eases and the warmer...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 25 Mar 2021 21:25:16 +0000</pubDate>
				<g:id>1971</g:id>
                <g:publish_date>2021-03-25</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a9/0e/00/south-hams-residents-and-visitors-are-being-urged-to-find-a-bin-or-take-it-home-68-1616707528.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Litter]]></c:value>
                                                  <c:value><![CDATA[Tourism]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Clean Devon]]></c:value>
                                                  <c:value><![CDATA[South Hams]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/number-of-covid-19-cases-in-the-south-hams-falls-again</guid>
				<title><![CDATA[Number of Covid 19 cases in the South Hams falls again]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/number-of-covid-19-cases-in-the-south-hams-falls-again</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/46/67/54/number-of-covid-19-cases-in-the-south-hams-falls-again-19-1615845354.jpg" decoding="async" loading="lazy" alt="Number of Covid 19 cases in the South Hams falls again" title="Number of Covid 19 cases in the South Hams falls again" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 The number of laboratory-confirmed Covid-19 cases in the South Hams has dropped again, to just four.   Devon County Councillor Roger Croad has shared the latest figures that...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Mon, 15 Mar 2021 21:55:29 +0000</pubDate>
				<g:id>1948</g:id>
                <g:publish_date>2021-03-15</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/46/67/54/number-of-covid-19-cases-in-the-south-hams-falls-again-19-1615845354.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Health]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/as-the-end-of-the-pandemic-seems-tantalisingly-close-the-south-hams-has-just-six-confirmed-cases</guid>
				<title><![CDATA[As the end of the pandemic seems tantalisingly close, the South Hams has just six confirmed cases]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/as-the-end-of-the-pandemic-seems-tantalisingly-close-the-south-hams-has-just-six-confirmed-cases</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f3/70/cf/as-the-end-of-the-pandemic-seems-tantalisingly-close-the-south-hams-has-just-six-confirmed-cases-87-1615329935.jpg" decoding="async" loading="lazy" alt="As the end of the pandemic seems tantalisingly close, the South Hams has just six confirmed cases" title="As the end of the pandemic seems tantalisingly close, the South Hams has just six confirmed cases" class="jrMediaPhoto" align="right" data-jr-media-image data-jr-media-placeholder="https://www.southhams.com/components/com_jreviews/resources/images/media-placeholder.svg" />				 As the end of the global Coronavirus pandemic comes frustratingly close, the South Hams currently has just six laboratory-confirmed cases.    Figures released by Devon County Councillor...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Tue, 09 Mar 2021 22:00:57 +0000</pubDate>
				<g:id>1929</g:id>
                <g:publish_date>2021-03-09</g:publish_date>
