<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Devon County Councillor]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Devon County Councillor</strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/general-news/devon-county-council-is-asking-for-parents-views-on-childcare-availability</guid>
				<title><![CDATA[Devon County Council is asking for parents' views on childcare availability ]]></title>
				<link>https://www.southhams.com/blog/general-news/devon-county-council-is-asking-for-parents-views-on-childcare-availability</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/95/30/20/devon-county-council-is-asking-for-parents-views-on-childcare-availability-88-1691956500.jpeg" decoding="async" loading="lazy" alt="Devon County Council is asking for parents&amp;#039; views on childcare availability" title="Devon County Council is asking for parents&amp;#039; views on childcare availability" class="jrMediaPhoto" align="right" />				 Devon’s parents are being asked to help us ensure that there are enough childcare places in all areas of the county by filling out our online survey.  ...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Sun, 13 Aug 2023 19:54:12 +0000</pubDate>
				<g:id>3955</g:id>
                <g:publish_date>2023-08-13</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/95/30/20/devon-county-council-is-asking-for-parents-views-on-childcare-availability-88-1691956500.jpeg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[County Council ]]></c:value>
                                                  <c:value><![CDATA[Devon County Councillor]]></c:value>
                                                  <c:value><![CDATA[Education]]></c:value>
                                                  <c:value><![CDATA[Childcare]]></c:value>
                                                  <c:value><![CDATA[Parenting]]></c:value>
                                                  <c:value><![CDATA[Children]]></c:value>
                                                  <c:value><![CDATA[Child and Baby]]></c:value>
                                                  <c:value><![CDATA[Parent and Child]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/even-more-cuts-to-local-government-budgets-despite-54-cut-since-2010</guid>
				<title><![CDATA[Even more cuts to local Government budgets despite 54% cut since 2010 ]]></title>
				<link>https://www.southhams.com/blog/general-news/even-more-cuts-to-local-government-budgets-despite-54-cut-since-2010</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/09/65/f0/even-more-cuts-to-local-government-budgets-despite-54-cut-since-2010-31-1667769830.png" decoding="async" loading="lazy" alt="Even more cuts to local Government budgets despite 54% cut since 2010" title="Even more cuts to local Government budgets despite 54% cut since 2010" class="jrMediaPhoto" align="right" />				 Grave budget warning from Devon County Council leader who said "deep cuts" to Devon’s "vital local services" are "inevitable" unless the Government provides more support, county council leader John...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Sun, 06 Nov 2022 21:23:37 +0000</pubDate>
				<g:id>3262</g:id>
                <g:publish_date>2022-11-06</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/09/65/f0/even-more-cuts-to-local-government-budgets-despite-54-cut-since-2010-31-1667769830.png</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Devon County Councillor]]></c:value>
                                                  <c:value><![CDATA[Budget]]></c:value>
                                                  <c:value><![CDATA[Budget Cuts]]></c:value>
                                                  <c:value><![CDATA[Conservative Government]]></c:value>
                                                  <c:value><![CDATA[Local Government Budget]]></c:value>
                                                  <c:value><![CDATA[Local Government]]></c:value>
                                                  <c:value><![CDATA[Funding]]></c:value>
                                                  <c:value><![CDATA[Local Government Funding]]></c:value>
                                                  <c:value><![CDATA[Funding Cuts]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/conservatives-get-less-than-half-the-votes-but-two-thirds-of-councillors-in-elections</guid>
				<title><![CDATA[Conservatives get less than half the votes but two-thirds of councillors in elections ]]></title>
				<link>https://www.southhams.com/blog/general-news/conservatives-get-less-than-half-the-votes-but-two-thirds-of-councillors-in-elections</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/0e/14/40/conservatives-get-less-than-half-the-votes-but-two-thirds-of-councillors-in-elections-38-1620681144.jpg" decoding="async" loading="lazy" alt="Conservatives get less than half the votes but two-thirds of councillors in elections" title="Conservatives get less than half the votes but two-thirds of councillors in elections" class="jrMediaPhoto" align="right" />				 The Conservative Party has taken two-thirds of the Devon County Council seats in the South Hams, despite winning less than half of the votes.    We have...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Mon, 10 May 2021 22:11:14 +0000</pubDate>
				<g:id>2076</g:id>
                <g:publish_date>2021-05-10</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/0e/14/40/conservatives-get-less-than-half-the-votes-but-two-thirds-of-councillors-in-elections-38-1620681144.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Local Elections]]></c:value>
                                                  <c:value><![CDATA[Local Politics]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Devon County Councillor]]></c:value>
                                                  <c:value><![CDATA[First Past the Post]]></c:value>
                                                  <c:value><![CDATA[Proportional Representation]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/councillor-breaches-covid-rules-2</guid>
				<title><![CDATA[Councillor breaches Covid rules]]></title>
				<link>https://www.southhams.com/blog/general-news/councillor-breaches-covid-rules-2</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/cb/7d/d4/councillor-breaches-covid-rules-2-64-1619982239.jpg" decoding="async" loading="lazy" alt="Councillor breaches Covid rules" title="Councillor breaches Covid rules" class="jrMediaPhoto" align="right" />				 South Hams District Councillor and current incumbent Devon County Councillor up for re-election, Jonathan Hawkins, called claims he breached Covid regulations “wholly untrue”.    Cllr Hawkins, who...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Sun, 02 May 2021 20:03:49 +0000</pubDate>
				<g:id>2058</g:id>
                <g:publish_date>2021-05-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/cb/7d/d4/councillor-breaches-covid-rules-2-64-1619982239.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Dartmouth]]></c:value>
                                                  <c:value><![CDATA[Dartmouth Town Council]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                                  <c:value><![CDATA[Devon County Councillor]]></c:value>
                                                  <c:value><![CDATA[Jonathan Hawkins]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						</channel>
</rss>