<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Global Pandemic]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Global Pandemic</strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</guid>
				<title><![CDATA[Covid-19 numbers highest ever as Van-Tam warns "too many people believe the pandemic is over"]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg" decoding="async" loading="lazy" alt="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" title="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" class="jrMediaPhoto" align="right" />				 Covid rates in the South Hams are the highest they have been as England’s deputy chief medical officer says he fears infection is “spreading into older age groups”. ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 03 Nov 2021 20:08:44 +0000</pubDate>
				<g:id>2479</g:id>
                <g:publish_date>2021-11-03</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Health]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccines]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/social-prescribing-project-pauses-as-it-hopes-for-funding-to-continue-its-work</guid>
				<title><![CDATA[Social prescribing project pauses as it hopes for funding to continue its work ]]></title>
				<link>https://www.southhams.com/blog/general-news/social-prescribing-project-pauses-as-it-hopes-for-funding-to-continue-its-work</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f7/01/05/social-prescribing-project-pauses-as-it-hopes-for-funding-to-continue-its-work-55-1628197911.jpg" decoding="async" loading="lazy" alt="Social prescribing project pauses as it hopes for funding to continue its work" title="Social prescribing project pauses as it hopes for funding to continue its work" class="jrMediaPhoto" align="right" />				 Not-for-profit organisation South Hams Area Wellbeing has had to pause its operations while it waits to see if it can secure long-term funding to continue its work.  ...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 05 Aug 2021 22:11:33 +0000</pubDate>
				<g:id>2280</g:id>
                <g:publish_date>2021-08-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/f7/01/05/social-prescribing-project-pauses-as-it-hopes-for-funding-to-continue-its-work-55-1628197911.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[SHAW]]></c:value>
                                                  <c:value><![CDATA[South Hams Area Wellbeing]]></c:value>
                                                  <c:value><![CDATA[Social Prescribing]]></c:value>
                                                  <c:value><![CDATA[Not For Profit]]></c:value>
                                                  <c:value><![CDATA[Health and Wellbeing]]></c:value>
                                                  <c:value><![CDATA[Loneliness]]></c:value>
                                                  <c:value><![CDATA[Mental Health]]></c:value>
                                                  <c:value><![CDATA[Mental Health Crisis]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Funding]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</guid>
				<title><![CDATA[Covid 19 numbers drop in the South Hams ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg" decoding="async" loading="lazy" alt="Covid 19 numbers drop in the South Hams" title="Covid 19 numbers drop in the South Hams" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 have fallen for the first time in weeks, dropping 38 percent to 205.      Laboratory confirmed cases in the South Hams have...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 05 Aug 2021 21:31:25 +0000</pubDate>
				<g:id>2279</g:id>
                <g:publish_date>2021-08-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-up-again-in-the-south-hams</guid>
				<title><![CDATA[Covid cases up again in the South Hams]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-up-again-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/41/75/0a/covid-cases-up-again-in-the-south-hams-26-1627590899.jpg" decoding="async" loading="lazy" alt="Covid cases up again in the South Hams" title="Covid cases up again in the South Hams" class="jrMediaPhoto" align="right" />				 The number of confirmed Covid-19 cases in the South Hams has increased again, but the rate has slowed since last week.    Between 18-24 July there were...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 29 Jul 2021 21:33:18 +0000</pubDate>
				<g:id>2255</g:id>
                <g:publish_date>2021-07-29</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/41/75/0a/covid-cases-up-again-in-the-south-hams-26-1627590899.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Masks]]></c:value>
                                                  <c:value><![CDATA[Social Distancing]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                          </c:searchbytag>                 			</item>
						</channel>
</rss>