<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Liberal Democrats]]></title>
		<description><![CDATA[Test]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/general-news/new-mp-has-overturned-100-years-of-history-with-amazing-result</guid>
				<title><![CDATA[New MP has "overturned 100 years of history" with "amazing result" ]]></title>
				<link>https://www.southhams.com/blog/general-news/new-mp-has-overturned-100-years-of-history-with-amazing-result</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/61/82/fa/new-mp-has-overturned-100-years-of-history-with-amazing-result-12-1720294171.jpg" decoding="async" loading="lazy" alt="New MP has &amp;quot;overturned 100 years of history&amp;quot; with &amp;quot;amazing result&amp;quot;" title="New MP has &amp;quot;overturned 100 years of history&amp;quot; with &amp;quot;amazing result&amp;quot;" class="jrMediaPhoto" align="right" />				 Liberal Democrat Caroline Voaden has been elected as MP for South Devon, for the first time in 100 years.    South Devon, formerly the Totnes Constituency, has...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Sat, 06 Jul 2024 19:27:55 +0000</pubDate>
				<g:id>4688</g:id>
                <g:publish_date>2024-07-06</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/61/82/fa/new-mp-has-overturned-100-years-of-history-with-amazing-result-12-1720294171.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[MP]]></c:value>
                                                  <c:value><![CDATA[Caroline Voaden MP]]></c:value>
                                                  <c:value><![CDATA[Liberal Democrats]]></c:value>
                                                  <c:value><![CDATA[General Election]]></c:value>
                                                  <c:value><![CDATA[GE2024]]></c:value>
                                                  <c:value><![CDATA[Anthony Mangnall ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/lib-dems-comment-on-winning-south-hams-district-council-last-week</guid>
				<title><![CDATA[Lib Dems comment on winning South Hams District Council last week ]]></title>
				<link>https://www.southhams.com/blog/general-news/lib-dems-comment-on-winning-south-hams-district-council-last-week</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/26/b3/51/lib-dems-comment-on-winning-south-hams-district-council-last-week-59-1683752715.jpg" decoding="async" loading="lazy" alt="Lib Dems comment on winning South Hams District Council last week" title="Lib Dems comment on winning South Hams District Council last week" class="jrMediaPhoto" align="right" />				 The Liberal Democrats now control South Hams District Council for the first time, following the local elections on 4 May.   The Liberal Democrats won 19 of the...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 10 May 2023 21:04:14 +0000</pubDate>
				<g:id>3693</g:id>
                <g:publish_date>2023-05-10</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/26/b3/51/lib-dems-comment-on-winning-south-hams-district-council-last-week-59-1683752715.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Liberal Democrats]]></c:value>
                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[South Hams District Councillor]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/grassroots-movement-aims-to-make-voting-fairer-and-give-a-voice-to-the-unheard</guid>
				<title><![CDATA[Grassroots movement aims to make voting fairer and give a voice to the unheard ]]></title>
				<link>https://www.southhams.com/blog/general-news/grassroots-movement-aims-to-make-voting-fairer-and-give-a-voice-to-the-unheard</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/3c/67/e8/grassroots-movement-aims-to-make-voting-fairer-and-give-a-voice-to-the-unheard-61-1675939585.jpg" decoding="async" loading="lazy" alt="Grassroots movement aims to make voting fairer and give a voice to the unheard" title="Grassroots movement aims to make voting fairer and give a voice to the unheard" class="jrMediaPhoto" align="right" />				 A grassroots campaign has been launched to try and make voting in the Totnes Constituency fairer and reduce the number of people who have “wasted votes” at a General...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 09 Feb 2023 10:45:05 +0000</pubDate>
				<g:id>3484</g:id>
                <g:publish_date>2023-02-09</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/3c/67/e8/grassroots-movement-aims-to-make-voting-fairer-and-give-a-voice-to-the-unheard-61-1675939585.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Voting]]></c:value>
                                                  <c:value><![CDATA[Politics]]></c:value>
                                                  <c:value><![CDATA[Local Politics]]></c:value>
                                                  <c:value><![CDATA[Conservative Party]]></c:value>
                                                  <c:value><![CDATA[Labour Party]]></c:value>
                                                  <c:value><![CDATA[South Devon Primary]]></c:value>
                                                  <c:value><![CDATA[Liberal Democrats]]></c:value>
                                                  <c:value><![CDATA[Green Party]]></c:value>
                                                  <c:value><![CDATA[Totnes and South Devon MP]]></c:value>
                                                  <c:value><![CDATA[Totnes Constituency]]></c:value>
                                                  <c:value><![CDATA[Totnes and South Devon]]></c:value>
                                                  <c:value><![CDATA[Anthony Mangnall ]]></c:value>
                                                  <c:value><![CDATA[Anthony Mangnall MP]]></c:value>
                                          </c:searchbytag>                                    <c:memberlisting>                                                  <c:value><![CDATA[Conservatives get less than half the votes but two-thirds of councillors in elections ]]></c:value>
                                                  <c:value><![CDATA[Totnes Conservatives took donation from wealthy landowner who fought wild camping on Dartmoor]]></c:value>
                                                  <c:value><![CDATA[Totnes MP Anthony Mangnall has voted to increase NI contributions to fund social care]]></c:value>
                                                  <c:value><![CDATA[Totnes MP Anthony Mangnall no longer supports Boris]]></c:value>
                                                  <c:value><![CDATA[Totnes MP votes with Government to allow companies to pump sewage into our water]]></c:value>
                                          </c:memberlisting>                 			</item>
						</channel>
</rss>