<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[South Hams Local News - Tagged by: Pandemic]]></title>
		<description><![CDATA[<p>Read local news, members' featured articles and offers in the South Hams in South Devon. All news tagged with: <strong>Pandemic</strong></p>
<p>Try our <span style="text-decoration: underline;"><a title="Find what you are looking for by using our Advanced Search" href="search">advanced search</a></span> tool</p>]]></description>
		<link>https://www.southhams.com/</link>
										<item>
				
				<guid>https://www.southhams.com/blog/general-news/sculpture-symbolising-the-pandemic-lockdown-has-been-unveiled-in-totnes</guid>
				<title><![CDATA[Sculpture symbolising the pandemic lockdown has been unveiled in Totnes]]></title>
				<link>https://www.southhams.com/blog/general-news/sculpture-symbolising-the-pandemic-lockdown-has-been-unveiled-in-totnes</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/63/35/af/sculpture-symbolising-the-pandemic-lockdown-has-been-unveiled-in-totnes-79-1655931698.jpeg" decoding="async" loading="lazy" alt="Sculpture symbolising the pandemic lockdown has been unveiled in Totnes" title="Sculpture symbolising the pandemic lockdown has been unveiled in Totnes" class="jrMediaPhoto" align="right" />				 A new sculpture symbolising the impact of the Covid pandemic and lockdowns has been unveiled in Totnes’ Lamb Garden.   A sculpture titled ‘Locked down world’ has been...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 22 Jun 2022 22:01:29 +0000</pubDate>
				<g:id>2984</g:id>
                <g:publish_date>2022-06-22</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/63/35/af/sculpture-symbolising-the-pandemic-lockdown-has-been-unveiled-in-totnes-79-1655931698.jpeg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Totnes]]></c:value>
                                                  <c:value><![CDATA[Art]]></c:value>
                                                  <c:value><![CDATA[Artist]]></c:value>
                                                  <c:value><![CDATA[Sculpture]]></c:value>
                                                  <c:value><![CDATA[Public Art]]></c:value>
                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[Lockdown]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Lamb Garden]]></c:value>
                                                  <c:value><![CDATA[Anne Henriksen]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</guid>
				<title><![CDATA[Covid-19 numbers highest ever as Van-Tam warns "too many people believe the pandemic is over"]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg" decoding="async" loading="lazy" alt="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" title="Covid-19 numbers highest ever as Van-Tam warns &amp;quot;too many people believe the pandemic is over&amp;quot;" class="jrMediaPhoto" align="right" />				 Covid rates in the South Hams are the highest they have been as England’s deputy chief medical officer says he fears infection is “spreading into older age groups”. ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 03 Nov 2021 20:08:44 +0000</pubDate>
				<g:id>2479</g:id>
                <g:publish_date>2021-11-03</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/66/dc/c1/covid-19-numbers-highest-ever-as-van-tam-warns-too-many-people-believe-the-pandemic-is-over-92-1635970318.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Numbers]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Health]]></c:value>
                                                  <c:value><![CDATA[Vaccinations]]></c:value>
                                                  <c:value><![CDATA[Vaccines]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers</guid>
				<title><![CDATA[Council leader says it is "crucial" to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers]]></title>
				<link>https://www.southhams.com/blog/general-news/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/1b/13/b7/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers-65-1629903129.jpg" decoding="async" loading="lazy" alt="Council leader says it is &amp;quot;crucial&amp;quot; to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers" title="Council leader says it is &amp;quot;crucial&amp;quot; to separate the issues with FCC Environment from the national shortage of LGV and HGV drivers" class="jrMediaPhoto" align="right" />				 The Leader of South Hams District Council's Executive, Cllr Judy Pearce, has said it is "crucial that we separate the issues that FCC Environment had with the roll out...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 25 Aug 2021 15:41:58 +0000</pubDate>
				<g:id>2322</g:id>
                <g:publish_date>2021-08-25</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/1b/13/b7/council-leader-says-it-is-crucial-to-separate-the-issues-with-fcc-environment-from-the-national-shortage-of-lgv-and-hgv-drivers-65-1629903129.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Driver Shortage]]></c:value>
                                                  <c:value><![CDATA[Driver Shortages]]></c:value>
                                                  <c:value><![CDATA[Brexit]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Waste and Recycling]]></c:value>
                                                  <c:value><![CDATA[Recycling Service]]></c:value>
                                                  <c:value><![CDATA[Super Recycling]]></c:value>
                                                  <c:value><![CDATA[Super Recycling Service]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/driver-shortages-still-causing-issues-with-waste-collections</guid>
				<title><![CDATA[Driver shortages still causing issues with waste collections]]></title>
				<link>https://www.southhams.com/blog/general-news/driver-shortages-still-causing-issues-with-waste-collections</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/5e/13/2d/driver-shortages-still-causing-issues-with-waste-collections-16-1628793910.jpg" decoding="async" loading="lazy" alt="Driver shortages still causing issues with waste collections" title="Driver shortages still causing issues with waste collections" class="jrMediaPhoto" align="right" />				 South Hams District Council is "experiencing disruption to some waste and recycling collection services due to driver shortages".   In a statement, SHDC said: "We are experiencing disruption...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 12 Aug 2021 19:42:15 +0000</pubDate>
				<g:id>2292</g:id>
                <g:publish_date>2021-08-12</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/5e/13/2d/driver-shortages-still-causing-issues-with-waste-collections-16-1628793910.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Driver Shortages]]></c:value>
                                                  <c:value><![CDATA[Self Isolation]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[Waste Collection]]></c:value>
                                                  <c:value><![CDATA[Waste]]></c:value>
                                                  <c:value><![CDATA[Waste Management]]></c:value>
                                                  <c:value><![CDATA[Recycling]]></c:value>
                                                  <c:value><![CDATA[Recycling Service]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/social-prescribing-project-pauses-as-it-hopes-for-funding-to-continue-its-work</guid>
				<title><![CDATA[Social prescribing project pauses as it hopes for funding to continue its work ]]></title>
				<link>https://www.southhams.com/blog/general-news/social-prescribing-project-pauses-as-it-hopes-for-funding-to-continue-its-work</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f7/01/05/social-prescribing-project-pauses-as-it-hopes-for-funding-to-continue-its-work-55-1628197911.jpg" decoding="async" loading="lazy" alt="Social prescribing project pauses as it hopes for funding to continue its work" title="Social prescribing project pauses as it hopes for funding to continue its work" class="jrMediaPhoto" align="right" />				 Not-for-profit organisation South Hams Area Wellbeing has had to pause its operations while it waits to see if it can secure long-term funding to continue its work.  ...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Thu, 05 Aug 2021 22:11:33 +0000</pubDate>
				<g:id>2280</g:id>
                <g:publish_date>2021-08-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/f7/01/05/social-prescribing-project-pauses-as-it-hopes-for-funding-to-continue-its-work-55-1628197911.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[SHAW]]></c:value>
                                                  <c:value><![CDATA[South Hams Area Wellbeing]]></c:value>
                                                  <c:value><![CDATA[Social Prescribing]]></c:value>
                                                  <c:value><![CDATA[Not For Profit]]></c:value>
                                                  <c:value><![CDATA[Health and Wellbeing]]></c:value>
                                                  <c:value><![CDATA[Loneliness]]></c:value>
                                                  <c:value><![CDATA[Mental Health]]></c:value>
                                                  <c:value><![CDATA[Mental Health Crisis]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Funding]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</guid>
				<title><![CDATA[Covid 19 numbers drop in the South Hams ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-19-numbers-drop-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg" decoding="async" loading="lazy" alt="Covid 19 numbers drop in the South Hams" title="Covid 19 numbers drop in the South Hams" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 have fallen for the first time in weeks, dropping 38 percent to 205.      Laboratory confirmed cases in the South Hams have...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 05 Aug 2021 21:31:25 +0000</pubDate>
				<g:id>2279</g:id>
                <g:publish_date>2021-08-05</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/eb/1b/61/covid-19-numbers-drop-in-the-south-hams-37-1628195571.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all</guid>
				<title><![CDATA[Police ask people to "play your part in making this summer in our region safe, respectful and successful for all"]]></title>
				<link>https://www.southhams.com/blog/general-news/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/df/18/da/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all-30-1627683009.jpg" decoding="async" loading="lazy" alt="Police ask people to &amp;quot;play your part in making this summer in our region safe, respectful and successful for all&amp;quot;" title="Police ask people to &amp;quot;play your part in making this summer in our region safe, respectful and successful for all&amp;quot;" class="jrMediaPhoto" align="right" />				 Devon and Cornwall Police wants people to "play your part in making this summer in our region safe, respectful and successful for all" as the school holidays begin and...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Fri, 30 Jul 2021 23:08:04 +0000</pubDate>
				<g:id>2259</g:id>
                <g:publish_date>2021-07-30</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/df/18/da/police-ask-people-to-play-your-part-in-making-this-summer-in-our-region-safe-respectful-and-successful-for-all-30-1627683009.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Police]]></c:value>
                                                  <c:value><![CDATA[Devon and Cornwall Police]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Neighbourhood Watch]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-up-again-in-the-south-hams</guid>
				<title><![CDATA[Covid cases up again in the South Hams]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-up-again-in-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/41/75/0a/covid-cases-up-again-in-the-south-hams-26-1627590899.jpg" decoding="async" loading="lazy" alt="Covid cases up again in the South Hams" title="Covid cases up again in the South Hams" class="jrMediaPhoto" align="right" />				 The number of confirmed Covid-19 cases in the South Hams has increased again, but the rate has slowed since last week.    Between 18-24 July there were...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 29 Jul 2021 21:33:18 +0000</pubDate>
				<g:id>2255</g:id>
                <g:publish_date>2021-07-29</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/41/75/0a/covid-cases-up-again-in-the-south-hams-26-1627590899.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Global Pandemic]]></c:value>
                                                  <c:value><![CDATA[Vaccination]]></c:value>
                                                  <c:value><![CDATA[Masks]]></c:value>
                                                  <c:value><![CDATA[Social Distancing]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/self-isolation-has-meant-waste-collections-have-been-missed</guid>
				<title><![CDATA[Self-isolation has meant waste collections have been missed]]></title>
				<link>https://www.southhams.com/blog/general-news/self-isolation-has-meant-waste-collections-have-been-missed</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/38/06/ca/self-isolation-has-meant-waste-collections-have-been-missed-79-1626899410.jpg" decoding="async" loading="lazy" alt="Self-isolation has meant waste collections have been missed" title="Self-isolation has meant waste collections have been missed" class="jrMediaPhoto" align="right" />				 A number of areas in the South Hams have had missed waste and recycling collections this week after a number of FCC Collections staff have been told to self-isolate...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Wed, 21 Jul 2021 21:30:00 +0000</pubDate>
				<g:id>2241</g:id>
                <g:publish_date>2021-07-21</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/38/06/ca/self-isolation-has-meant-waste-collections-have-been-missed-79-1626899410.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[South Hams District Councillor]]></c:value>
                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[Waste]]></c:value>
                                                  <c:value><![CDATA[Waste Collection]]></c:value>
                                                  <c:value><![CDATA[Waste Disposal]]></c:value>
                                                  <c:value><![CDATA[Waste Management]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/an-open-air-cinema-public-transport-improvement-and-support-for-businesses-with-new-grants</guid>
				<title><![CDATA[An open air cinema, public transport improvement and support for businesses with new grants ]]></title>
				<link>https://www.southhams.com/blog/general-news/an-open-air-cinema-public-transport-improvement-and-support-for-businesses-with-new-grants</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/63/4a/7f/an-open-air-cinema-public-transport-improvement-and-support-for-businesses-with-new-grants-48-1626815416.jpg" decoding="async" loading="lazy" alt="An open air cinema, public transport improvement and support for businesses with new grants" title="An open air cinema, public transport improvement and support for businesses with new grants" class="jrMediaPhoto" align="right" />				 Dartmouth, Kingsbridge and Totnes will receive funding from South Hams District Council to "help their town centres bounce back this summer and through the winter".   Earlier this...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Tue, 20 Jul 2021 22:10:01 +0000</pubDate>
				<g:id>2238</g:id>
                <g:publish_date>2021-07-20</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/63/4a/7f/an-open-air-cinema-public-transport-improvement-and-support-for-businesses-with-new-grants-48-1626815416.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[South Hams District Council]]></c:value>
                                                  <c:value><![CDATA[Grants]]></c:value>
                                                  <c:value><![CDATA[Business Support]]></c:value>
                                                  <c:value><![CDATA[Local Businesses]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/number-of-covid-19-cases-in-the-south-hams-leaps-up-again</guid>
				<title><![CDATA[Number of Covid-19 cases in the South Hams leaps up again ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/number-of-covid-19-cases-in-the-south-hams-leaps-up-again</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/a1/bf/03/number-of-covid-19-cases-in-the-south-hams-leaps-up-again-11-1626813334.jpg" decoding="async" loading="lazy" alt="Number of Covid-19 cases in the South Hams leaps up again" title="Number of Covid-19 cases in the South Hams leaps up again" class="jrMediaPhoto" align="right" />				 Covid-19 cases in the South Hams are continuing to rise - fast.   Between 11-17 July there were 272 laboratory confirmed cases in the South Hams. This is...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Tue, 20 Jul 2021 21:35:25 +0000</pubDate>
				<g:id>2237</g:id>
                <g:publish_date>2021-07-20</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/a1/bf/03/number-of-covid-19-cases-in-the-south-hams-leaps-up-again-11-1626813334.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Rising Cases]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/massive-jump-in-covid-cases-in-the-south-hams-in-a-week</guid>
				<title><![CDATA[Massive jump in Covid cases in the South Hams in a week]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/massive-jump-in-covid-cases-in-the-south-hams-in-a-week</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/af/5f/42/massive-jump-in-covid-cases-in-the-south-hams-in-a-week-67-1625606665.jpg" decoding="async" loading="lazy" alt="Massive jump in Covid cases in the South Hams in a week" title="Massive jump in Covid cases in the South Hams in a week" class="jrMediaPhoto" align="right" />				 The number of confirmed Covid-19 cases in the South Hams has jumped from 29 to 114 in a week, just as the Government says that restrictions will end on...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Tue, 06 Jul 2021 22:21:51 +0000</pubDate>
				<g:id>2206</g:id>
                <g:publish_date>2021-07-06</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/af/5f/42/massive-jump-in-covid-cases-in-the-south-hams-in-a-week-67-1625606665.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Delta Variant]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Case Numbers ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike</guid>
				<title><![CDATA[Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/f2/0d/5a/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike-46-1622661034.jpg" decoding="async" loading="lazy" alt="Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?" title="Covid cases hold steady in the South Hams, but are we going to see a bank holiday spike?" class="jrMediaPhoto" align="right" />				 Cases of Covid-19 in the South Hams stay at a very similar level to last week, but are we going to see a spike after the Bank Holiday? ...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Wed, 02 Jun 2021 20:09:53 +0000</pubDate>
				<g:id>2129</g:id>
                <g:publish_date>2021-06-02</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/f2/0d/5a/covid-cases-hold-steady-in-the-south-hams-but-are-we-going-to-see-a-bank-holiday-spike-46-1622661034.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Covid Regulations]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Devon County Council ]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/covid-cases-up-to-19-in-the-south-hams-but-falling-across-the-south-west</guid>
				<title><![CDATA[Covid cases up to 19 in the South Hams but falling across the South West ]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/covid-cases-up-to-19-in-the-south-hams-but-falling-across-the-south-west</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/7f/e8/2d/covid-cases-up-to-19-in-the-south-hams-but-falling-across-the-south-west-70-1621890316.jpg" decoding="async" loading="lazy" alt="Covid cases up to 19 in the South Hams but falling across the South West" title="Covid cases up to 19 in the South Hams but falling across the South West" class="jrMediaPhoto" align="right" />				 Covid-19 cases in the South Hams are up to 19 but are falling across the South West.    Devon County Councillor Roger Croad has released the latest...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Mon, 24 May 2021 22:04:32 +0000</pubDate>
				<g:id>2112</g:id>
                <g:publish_date>2021-05-24</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/7f/e8/2d/covid-cases-up-to-19-in-the-south-hams-but-falling-across-the-south-west-70-1621890316.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[South Hams]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Lockdown]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/covid-19-news/rolling-rate-of-covid-cases-up-to-more-than-105-in-parts-of-the-south-hams</guid>
				<title><![CDATA[Rolling rate of Covid cases up to more than 105 in parts of the South Hams]]></title>
				<link>https://www.southhams.com/blog/covid-19-news/rolling-rate-of-covid-cases-up-to-more-than-105-in-parts-of-the-south-hams</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/e5/6a/ec/rolling-rate-of-covid-cases-up-to-more-than-105-in-parts-of-the-south-hams-44-1621545009.jpg" decoding="async" loading="lazy" alt="Rolling rate of Covid cases up to more than 105 in parts of the South Hams" title="Rolling rate of Covid cases up to more than 105 in parts of the South Hams" class="jrMediaPhoto" align="right" />				 The "rolling rate" for Covid 19 cases in the South Hams has hit 105.9 per 100,000 in Chillington, Torcross and Stoke Fleming.    According to the Government's...				]]></description>
				<category><![CDATA[COVID-19 News]]></category>
				<pubDate>Thu, 20 May 2021 21:52:06 +0000</pubDate>
				<g:id>2106</g:id>
                <g:publish_date>2021-05-20</g:publish_date>
                                					<g:image_link>https://www.southhams.com/media/reviews/photos/original/e5/6a/ec/rolling-rate-of-covid-cases-up-to-more-than-105-in-parts-of-the-south-hams-44-1621545009.jpg</g:image_link>
                                
				                   <c:searchbytag>                                                  <c:value><![CDATA[Cases]]></c:value>
                                                  <c:value><![CDATA[Chillington]]></c:value>
                                                  <c:value><![CDATA[Coronavirus]]></c:value>
                                                  <c:value><![CDATA[Covid ]]></c:value>
                                                  <c:value><![CDATA[Covid 19]]></c:value>
                                                  <c:value><![CDATA[Numbers]]></c:value>
                                                  <c:value><![CDATA[Pandemic]]></c:value>
                                                  <c:value><![CDATA[Statistics]]></c:value>
                                                  <c:value><![CDATA[Stoke Fleming]]></c:value>
                                                  <c:value><![CDATA[Torcross]]></c:value>
                                          </c:searchbytag>                 			</item>
						<item>
				
				<guid>https://www.southhams.com/blog/general-news/covid-cases-slowly-rising-in-the-south-hams-but-still-low</guid>
				<title><![CDATA[Covid cases slowly rising in the South Hams but still low]]></title>
				<link>https://www.southhams.com/blog/general-news/covid-cases-slowly-rising-in-the-south-hams-but-still-low</link>
				<description><![CDATA[
				<img src="https://www.southhams.com/media/reviews/photos/thumbnail/300x300s/50/04/2a/covid-cases-slowly-rising-in-the-south-hams-but-still-low-81-1620162799.jpg" decoding="async" loading="lazy" alt="Covid cases slowly rising in the South Hams but still low" title="Covid cases slowly rising in the South Hams but still low" class="jrMediaPhoto" align="right" />				 Covid-19 cases in the South Hams are up to 15, growing from a low of six in March.   Between 25th April and 1st May, there were 15...				]]></description>
				<category><![CDATA[General News]]></category>
				<pubDate>Tue, 04 May 2021 22:13:04 +0000</pubDate>
				<g:id>2064</g:id>
                <g:publish_date>2021-05-04</g:publish_date>
